LAC - Company ID 0001966983
As of 2026-11-06, LITHIUM AMERICAS CORP. (LAC) has a market capitalization of $661.75 M, making it the #2619 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $661.75 M |
| 2026-11-05 | $645.95 M |
| 2026-11-04 | $682.82 M |
| 2026-11-03 | $661.75 M |
| 2026-11-02 | $688.08 M |
| 2026-11-01 | $712.66 M |
| 2026-10-31 | $712.66 M |
| 2026-10-30 | $709.15 M |
| 2026-10-29 | $747.76 M |
| 2026-10-28 | $753.03 M |
| 2026-10-27 | $756.54 M |
| 2026-10-26 | $709.15 M |
As of 2026-11-06, LITHIUM AMERICAS CORP. (LAC) has a market capitalization of $661.75 M, making it the #2619 most valuable US-listed company.
LITHIUM AMERICAS CORP. is the #2619 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $726.70 M |
| 2026-10-24 | $726.70 M |
| 2026-10-23 | $726.70 M |
| 2026-10-22 | $727.40 M |
| 2026-10-21 | $751.27 M |
| 2026-10-20 | $751.27 M |
| 2026-10-19 | $751.27 M |
| 2026-10-18 | $765.32 M |
| 2026-10-17 | $765.32 M |
| 2026-10-16 | $765.32 M |
| 2026-10-15 | $788.14 M |
| 2026-10-14 | $726.70 M |
| 2026-10-13 | $772.34 M |
| 2026-10-12 | $789.89 M |
| 2026-10-11 | $825.00 M |
| 2026-10-10 | $825.00 M |
| 2026-10-09 | $825.00 M |
| 2026-10-08 | $828.51 M |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.