LDI - Company ID 0001831631
loanDepot, Inc. trades as LDI. This page tracks loanDepot, Inc. through 916 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| EFFECT | - | 2026-05-15 |
| Major company event | 8-K | 2026-05-15 |
| Prospectus supplement | 424B5 | 2026-05-15 |
| S-3/A | - | 2026-05-15 |
| Insider trade | 4 | 2026-05-08 |
| Quarterly report | 10-Q | 2026-05-07 |
| Securities registration | S-3 | 2026-05-07 |
| Major company event | 8-K | 2026-05-05 |
The largest companies sharing loanDepot, Inc.'s SEC industry classification (finance services).