LXFR - Company ID 0001096056
LUXFER HOLDINGS PLC trades as LXFR. This page tracks LUXFER HOLDINGS PLC through 682 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Insider trade | 4 | 2026-05-28 |
| SD | - | 2026-05-15 |
| Major company event | 8-K | 2026-05-07 |
| SCHEDULE 13G/A | - | 2026-05-01 |
| SCHEDULE 13G | - | 2026-04-30 |
| Proxy materials | DEFA14A | 2026-04-30 |
| Proxy statement | DEF 14A | 2026-04-30 |
| Major company event | 8-K | 2026-04-28 |
The largest companies sharing LUXFER HOLDINGS PLC's SEC industry classification (industrial inorganic chemicals).