MLP - Company ID 0000063330
MAUI LAND & PINEAPPLE CO INC trades as MLP. This page tracks MAUI LAND & PINEAPPLE CO INC through 1,002 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Major company event | 8-K | 2026-05-27 |
| Insider trade | 4 | 2026-05-22 |
| Insider trade | 4 | 2026-05-22 |
| Major company event | 8-K | 2026-05-19 |
| Major company event | 8-K | 2026-05-15 |
| Quarterly report | 10-Q | 2026-05-15 |
| Proxy statement | DEF 14A | 2026-04-09 |
| Insider trade | 4 | 2026-04-07 |
The largest companies sharing MAUI LAND & PINEAPPLE CO INC's SEC industry classification (real estate).