MMED - Company ID 0002062583
The table below shows MiniMed Group, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2026 |
|---|---|
| Cash & equivalents | $10.00M |
| Short-term investments | - |
| Receivables | $653.00M |
| Inventory | $408.00M |
| Total current assets | $1.11B |
| Property, plant & equipment | $701.00M |
| Goodwill | $2.26B |
| Total assets | $4.34B |
| Accounts payable | $303.00M |
| Total current liabilities | $696.00M |
| Long-term debt | - |
| Total liabilities | $881.00M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| - |
| Total equity | $3.46B |