MRP - Company ID 0002017206
The table below shows Millrose Properties, Inc.'s income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | $600.46M | - | - |
| Cost of revenue | - | - | - |
| Gross profit | - | - | - |
| R&D | - | - | - |
| SG&A | $25.00M | $246.20M | $209.80M |
| Operating income | $486.07M | -$246.22M | -$209.79M |
| Income tax | $20.51M | - | - |
| Net income | $379.86M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$246.22M |
| -$209.79M |
| EPS (diluted) | $2.44 | - | - |