NAMS
As of 2026-07-10, NewAmsterdam Pharma Company N.V. (NAMS) has a market capitalization of $4.20 B, making it the #1558 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-10 | $4.20 B |
| 2026-07-09 | $4.16 B |
| 2026-07-08 | $4.18 B |
| 2026-07-07 | $4.26 B |
| 2026-07-06 | $4.08 B |
| 2026-07-05 | $4.07 B |
| 2026-07-04 | $4.07 B |
| 2026-07-03 | $4.07 B |
| 2026-07-02 | $4.19 B |
| 2026-07-01 | $4.08 B |
| 2026-06-30 | $4.00 B |
| 2026-06-29 | $3.96 B |
As of 2026-07-10, NewAmsterdam Pharma Company N.V. (NAMS) has a market capitalization of $4.20 B, making it the #1558 most valuable US-listed company.
NewAmsterdam Pharma Company N.V. is the #1558 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-28 | $3.89 B |
| 2026-06-27 | $3.89 B |
| 2026-06-26 | $3.89 B |
| 2026-06-25 | $3.71 B |
| 2026-06-24 | $3.81 B |
| 2026-06-23 | $3.67 B |
| 2026-06-22 | $3.54 B |
| 2026-06-21 | $3.49 B |
| 2026-06-20 | $3.49 B |
| 2026-06-19 | $3.49 B |
| 2026-06-18 | $3.52 B |
| 2026-06-17 | $3.52 B |
| 2026-06-16 | $3.51 B |
| 2026-06-15 | $3.57 B |
| 2026-06-14 | $3.55 B |
| 2026-06-13 | $3.55 B |
| 2026-06-12 | $3.56 B |
| 2026-06-11 | $3.53 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.