NDAQ - Company ID 0001120193
As of 2026-09-08, NASDAQ, INC. (NDAQ) has a market capitalization of $54.15 B, making it the #308 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $54.15 B |
| 2026-09-07 | $54.15 B |
| 2026-09-06 | $54.15 B |
| 2026-09-05 | $54.15 B |
| 2026-09-04 | $54.25 B |
| 2026-09-03 | $55.18 B |
| 2026-09-02 | $53.30 B |
| 2026-09-01 | $54.52 B |
| 2026-08-31 | $55.12 B |
| 2026-08-30 | $55.51 B |
| 2026-08-29 | $55.51 B |
| 2026-08-28 | $55.51 B |
As of 2026-09-08, NASDAQ, INC. (NDAQ) has a market capitalization of $54.15 B, making it the #308 most valuable US-listed company.
NASDAQ, INC. is the #308 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $55.74 B |
| 2026-08-26 | $55.60 B |
| 2026-08-25 | $55.19 B |
| 2026-08-24 | $55.22 B |
| 2026-08-23 | $54.90 B |
| 2026-08-22 | $54.90 B |
| 2026-08-21 | $54.79 B |
| 2026-08-20 | $54.53 B |
| 2026-08-19 | $53.86 B |
| 2026-08-18 | $54.06 B |
| 2026-08-17 | $54.04 B |
| 2026-08-16 | $54.23 B |
| 2026-08-15 | $54.23 B |
| 2026-08-14 | $54.23 B |
| 2026-08-13 | $54.55 B |
| 2026-08-12 | $53.44 B |
| 2026-08-11 | $53.11 B |
| 2026-08-10 | $53.45 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.