PFGC - Company ID 0001618673
As of 2026-07-10, Performance Food Group Co (PFGC) has a market capitalization of $17.60 B, making it the #666 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-10 | $17.60 B |
| 2026-07-09 | $17.60 B |
| 2026-07-08 | $17.52 B |
| 2026-07-07 | $18.21 B |
| 2026-07-06 | $17.81 B |
| 2026-07-05 | $17.77 B |
| 2026-07-04 | $17.77 B |
| 2026-07-03 | $17.77 B |
| 2026-07-02 | $17.71 B |
| 2026-07-01 | $17.52 B |
| 2026-06-30 | $17.54 B |
| 2026-06-29 | $17.47 B |
As of 2026-07-10, Performance Food Group Co (PFGC) has a market capitalization of $17.60 B, making it the #666 most valuable US-listed company.
Performance Food Group Co is the #666 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-28 | $17.35 B |
| 2026-06-27 | $17.35 B |
| 2026-06-26 | $17.04 B |
| 2026-06-25 | $16.84 B |
| 2026-06-24 | $16.50 B |
| 2026-06-23 | $16.40 B |
| 2026-06-22 | $16.12 B |
| 2026-06-21 | $16.28 B |
| 2026-06-20 | $16.28 B |
| 2026-06-19 | $16.28 B |
| 2026-06-18 | $16.28 B |
| 2026-06-17 | $16.24 B |
| 2026-06-16 | $16.42 B |
| 2026-06-15 | $16.38 B |
| 2026-06-14 | $16.35 B |
| 2026-06-13 | $16.35 B |
| 2026-06-12 | $16.35 B |
| 2026-06-11 | $16.25 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.