PFGC - Company ID 0001618673
As of 2026-11-06, Performance Food Group Co (PFGC) has a market capitalization of $16.89 B, making it the #678 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $16.89 B |
| 2026-11-05 | $17.24 B |
| 2026-11-04 | $17.21 B |
| 2026-11-03 | $15.43 B |
| 2026-11-02 | $15.83 B |
| 2026-11-01 | $15.56 B |
| 2026-10-31 | $15.56 B |
| 2026-10-30 | $15.45 B |
| 2026-10-29 | $15.30 B |
| 2026-10-28 | $15.12 B |
| 2026-10-27 | $15.12 B |
| 2026-10-26 | $15.02 B |
As of 2026-11-06, Performance Food Group Co (PFGC) has a market capitalization of $16.89 B, making it the #678 most valuable US-listed company.
Performance Food Group Co is the #678 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $14.88 B |
| 2026-10-24 | $14.88 B |
| 2026-10-23 | $15.38 B |
| 2026-10-22 | $15.38 B |
| 2026-10-21 | $15.23 B |
| 2026-10-20 | $15.38 B |
| 2026-10-19 | $15.04 B |
| 2026-10-18 | $15.36 B |
| 2026-10-17 | $15.36 B |
| 2026-10-16 | $15.27 B |
| 2026-10-15 | $15.29 B |
| 2026-10-14 | $14.94 B |
| 2026-10-13 | $14.79 B |
| 2026-10-12 | $14.83 B |
| 2026-10-11 | $14.90 B |
| 2026-10-10 | $14.90 B |
| 2026-10-09 | $14.90 B |
| 2026-10-08 | $14.94 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.