PFGC - Company ID 0001618673
As of 2026-09-07, Performance Food Group Co (PFGC) has a market capitalization of $15.49 B, making it the #720 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $15.49 B |
| 2026-09-06 | $15.49 B |
| 2026-09-05 | $15.49 B |
| 2026-09-04 | $15.51 B |
| 2026-09-03 | $15.58 B |
| 2026-09-02 | $15.60 B |
| 2026-09-01 | $15.58 B |
| 2026-08-31 | $15.51 B |
| 2026-08-30 | $15.84 B |
| 2026-08-29 | $15.84 B |
| 2026-08-28 | $15.82 B |
| 2026-08-27 | $16.05 B |
As of 2026-09-07, Performance Food Group Co (PFGC) has a market capitalization of $15.49 B, making it the #720 most valuable US-listed company.
Performance Food Group Co is the #720 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $16.10 B |
| 2026-08-25 | $16.46 B |
| 2026-08-24 | $16.62 B |
| 2026-08-23 | $16.49 B |
| 2026-08-22 | $16.49 B |
| 2026-08-21 | $16.48 B |
| 2026-08-20 | $16.33 B |
| 2026-08-19 | $16.23 B |
| 2026-08-18 | $16.42 B |
| 2026-08-17 | $16.44 B |
| 2026-08-16 | $16.85 B |
| 2026-08-15 | $16.85 B |
| 2026-08-14 | $16.75 B |
| 2026-08-13 | $16.41 B |
| 2026-08-12 | $16.94 B |
| 2026-08-11 | $17.90 B |
| 2026-08-10 | $17.88 B |
| 2026-08-09 | $18.05 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.