PKG - Company ID 0000075677
As of 2026-07-10, PACKAGING CORP OF AMERICA (PKG) has a market capitalization of $20.00 B, making it the #624 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-10 | $20.00 B |
| 2026-07-09 | $20.00 B |
| 2026-07-08 | $20.00 B |
| 2026-07-07 | $20.97 B |
| 2026-07-06 | $21.02 B |
| 2026-07-05 | $21.22 B |
| 2026-07-04 | $21.22 B |
| 2026-07-03 | $21.22 B |
| 2026-07-02 | $21.16 B |
| 2026-07-01 | $21.29 B |
| 2026-06-30 | $21.17 B |
| 2026-06-29 | $20.94 B |
As of 2026-07-10, PACKAGING CORP OF AMERICA (PKG) has a market capitalization of $20.00 B, making it the #624 most valuable US-listed company.
PACKAGING CORP OF AMERICA is the #624 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-28 | $21.52 B |
| 2026-06-27 | $21.52 B |
| 2026-06-26 | $21.29 B |
| 2026-06-25 | $21.29 B |
| 2026-06-24 | $21.31 B |
| 2026-06-23 | $20.83 B |
| 2026-06-22 | $20.85 B |
| 2026-06-21 | $20.41 B |
| 2026-06-20 | $20.41 B |
| 2026-06-19 | $20.41 B |
| 2026-06-18 | $20.41 B |
| 2026-06-17 | $20.53 B |
| 2026-06-16 | $20.45 B |
| 2026-06-15 | $20.56 B |
| 2026-06-14 | $20.33 B |
| 2026-06-13 | $20.33 B |
| 2026-06-12 | $20.33 B |
| 2026-06-11 | $19.24 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.