PKG - Company ID 0000075677
As of 2026-11-06, PACKAGING CORP OF AMERICA (PKG) has a market capitalization of $22.13 B, making it the #579 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $22.13 B |
| 2026-11-05 | $22.17 B |
| 2026-11-04 | $22.82 B |
| 2026-11-03 | $22.72 B |
| 2026-11-02 | $22.89 B |
| 2026-11-01 | $22.88 B |
| 2026-10-31 | $22.88 B |
| 2026-10-30 | $22.67 B |
| 2026-10-29 | $22.58 B |
| 2026-10-28 | $22.14 B |
| 2026-10-27 | $22.54 B |
| 2026-10-26 | $22.61 B |
As of 2026-11-06, PACKAGING CORP OF AMERICA (PKG) has a market capitalization of $22.13 B, making it the #579 most valuable US-listed company.
PACKAGING CORP OF AMERICA is the #579 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $22.03 B |
| 2026-10-24 | $22.03 B |
| 2026-10-23 | $22.19 B |
| 2026-10-22 | $22.18 B |
| 2026-10-21 | $21.29 B |
| 2026-10-20 | $21.29 B |
| 2026-10-19 | $21.18 B |
| 2026-10-18 | $21.03 B |
| 2026-10-17 | $21.03 B |
| 2026-10-16 | $20.93 B |
| 2026-10-15 | $20.83 B |
| 2026-10-14 | $20.49 B |
| 2026-10-13 | $20.64 B |
| 2026-10-12 | $20.35 B |
| 2026-10-11 | $20.54 B |
| 2026-10-10 | $20.54 B |
| 2026-10-09 | $20.54 B |
| 2026-10-08 | $20.42 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.