PRVA - Company ID 0001759655
As of 2026-07-09, Privia Health Group, Inc. (PRVA) has a market capitalization of $3.43 B, making it the #1721 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $3.43 B |
| 2026-07-08 | $3.42 B |
| 2026-07-07 | $3.41 B |
| 2026-07-06 | $3.43 B |
| 2026-07-05 | $3.45 B |
| 2026-07-04 | $3.45 B |
| 2026-07-03 | $3.45 B |
| 2026-07-02 | $3.46 B |
| 2026-07-01 | $3.40 B |
| 2026-06-30 | $3.24 B |
| 2026-06-29 | $3.22 B |
| 2026-06-28 | $3.22 B |
As of 2026-07-09, Privia Health Group, Inc. (PRVA) has a market capitalization of $3.43 B, making it the #1721 most valuable US-listed company.
Privia Health Group, Inc. is the #1721 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $3.22 B |
| 2026-06-26 | $3.22 B |
| 2026-06-25 | $3.09 B |
| 2026-06-24 | $3.09 B |
| 2026-06-23 | $2.99 B |
| 2026-06-22 | $3.00 B |
| 2026-06-21 | $2.98 B |
| 2026-06-20 | $2.98 B |
| 2026-06-19 | $2.98 B |
| 2026-06-18 | $2.98 B |
| 2026-06-17 | $2.95 B |
| 2026-06-16 | $2.98 B |
| 2026-06-15 | $2.89 B |
| 2026-06-14 | $2.95 B |
| 2026-06-13 | $2.95 B |
| 2026-06-12 | $2.95 B |
| 2026-06-11 | $2.95 B |
| 2026-06-10 | $2.89 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.