PSEC
As of 2026-11-06, Prospect Capital Corporation (PSEC) has a market capitalization of $692.39 M, making it the #2612 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $692.39 M |
| 2026-11-05 | $693.90 M |
| 2026-11-04 | $711.43 M |
| 2026-11-03 | $781.57 M |
| 2026-11-02 | $811.63 M |
| 2026-11-01 | $806.62 M |
| 2026-10-31 | $806.62 M |
| 2026-10-30 | $809.13 M |
| 2026-10-29 | $811.63 M |
| 2026-10-28 | $751.51 M |
| 2026-10-27 | $771.55 M |
| 2026-10-26 | $746.50 M |
As of 2026-11-06, Prospect Capital Corporation (PSEC) has a market capitalization of $692.39 M, making it the #2612 most valuable US-listed company.
Prospect Capital Corporation is the #2612 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $741.49 M |
| 2026-10-24 | $741.49 M |
| 2026-10-23 | $741.49 M |
| 2026-10-22 | $761.53 M |
| 2026-10-21 | $736.48 M |
| 2026-10-20 | $746.50 M |
| 2026-10-19 | $756.52 M |
| 2026-10-18 | $801.61 M |
| 2026-10-17 | $801.61 M |
| 2026-10-16 | $801.61 M |
| 2026-10-15 | $819.15 M |
| 2026-10-14 | $801.61 M |
| 2026-10-13 | $836.68 M |
| 2026-10-12 | $866.74 M |
| 2026-10-11 | $861.73 M |
| 2026-10-10 | $861.73 M |
| 2026-10-09 | $861.73 M |
| 2026-10-08 | $911.83 M |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.