PSNY
The table below shows Polestar Automotive Holding UK PLC's income statement line items across its last 5 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue | - | - | - | - | - |
| Cost of revenue | - | - | - | - | - |
| Gross profit | -$876.17M | -$410.14M | $101.12M | $11.06M | $56.52M |
| R&D | $38.35M | $157.28M | $174.92M | $234.02M | $183.85M |
| SG&A | $890.70M | $944.18M | $840.15M | $686.96M | $314.93M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Operating income | - | - | - | - | - |
| Income tax | - | - | - | - | - |
| Net income | - | - | - | - | - |
| EPS (diluted) | - | - | - | - | - |