PTGX - Company ID 0001377121
As of 2026-07-09, Protagonist Therapeutics, Inc (PTGX) has a market capitalization of $8.85 B, making it the #1033 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $8.85 B |
| 2026-07-08 | $9.06 B |
| 2026-07-07 | $8.88 B |
| 2026-07-06 | $8.46 B |
| 2026-07-05 | $8.46 B |
| 2026-07-04 | $8.46 B |
| 2026-07-03 | $8.46 B |
| 2026-07-02 | $8.46 B |
| 2026-07-01 | $7.95 B |
| 2026-06-30 | $8.00 B |
| 2026-06-29 | $7.82 B |
| 2026-06-28 | $7.84 B |
As of 2026-07-09, Protagonist Therapeutics, Inc (PTGX) has a market capitalization of $8.85 B, making it the #1033 most valuable US-listed company.
Protagonist Therapeutics, Inc is the #1033 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $7.84 B |
| 2026-06-26 | $7.84 B |
| 2026-06-25 | $7.89 B |
| 2026-06-24 | $8.01 B |
| 2026-06-23 | $7.65 B |
| 2026-06-22 | $7.40 B |
| 2026-06-21 | $7.26 B |
| 2026-06-20 | $7.26 B |
| 2026-06-19 | $7.26 B |
| 2026-06-18 | $7.20 B |
| 2026-06-17 | $7.12 B |
| 2026-06-16 | $7.08 B |
| 2026-06-15 | $7.21 B |
| 2026-06-14 | $7.06 B |
| 2026-06-13 | $7.06 B |
| 2026-06-12 | $7.06 B |
| 2026-06-11 | $6.96 B |
| 2026-06-10 | $6.80 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.