PTRN - Company ID 0001811935
The table below shows Pattern Group Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q3 2025 |
|---|---|---|
| Cash & equivalents | $344.22M | $312.80M |
| Short-term investments | - | - |
| Receivables | $141.28M | $106.14M |
| Inventory | $299.75M | $268.89M |
| Total current assets | $807.48M | $718.09M |
| Property, plant & equipment | $46.42M | $39.32M |
| Goodwill | $37.84M | $25.94M |
| Total assets | $967.20M | $843.11M |
| Accounts payable | $263.86M | $217.40M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $329.50M |
| $279.02M |
| Long-term debt | - | - |
| Total liabilities | $357.51M | $301.74M |
| Retained earnings | $57.94M | $0.00 |
| Total equity | $609.69M | $541.37M |