PUMP - Company ID 0001680247
As of 2026-07-09, ProPetro Holding Corp. (PUMP) has a market capitalization of $1.57 B, making it the #2325 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $1.57 B |
| 2026-07-08 | $1.57 B |
| 2026-07-07 | $1.51 B |
| 2026-07-06 | $1.53 B |
| 2026-07-05 | $1.48 B |
| 2026-07-04 | $1.48 B |
| 2026-07-03 | $1.48 B |
| 2026-07-02 | $1.50 B |
| 2026-07-01 | $1.64 B |
| 2026-06-30 | $1.76 B |
| 2026-06-29 | $1.80 B |
| 2026-06-28 | $1.81 B |
As of 2026-07-09, ProPetro Holding Corp. (PUMP) has a market capitalization of $1.57 B, making it the #2325 most valuable US-listed company.
ProPetro Holding Corp. is the #2325 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $1.81 B |
| 2026-06-26 | $1.81 B |
| 2026-06-25 | $1.76 B |
| 2026-06-24 | $1.71 B |
| 2026-06-23 | $1.80 B |
| 2026-06-22 | $1.82 B |
| 2026-06-21 | $1.81 B |
| 2026-06-20 | $1.81 B |
| 2026-06-19 | $1.81 B |
| 2026-06-18 | $1.79 B |
| 2026-06-17 | $1.82 B |
| 2026-06-16 | $1.86 B |
| 2026-06-15 | $1.86 B |
| 2026-06-14 | $1.90 B |
| 2026-06-13 | $1.90 B |
| 2026-06-12 | $1.91 B |
| 2026-06-11 | $1.85 B |
| 2026-05-29 | $1.85 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.