PUMP - Company ID 0001680247
As of 2026-11-06, ProPetro Holding Corp. (PUMP) has a market capitalization of $783.52 M, making it the #2595 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $783.52 M |
| 2026-11-05 | $736.93 M |
| 2026-11-04 | $784.14 M |
| 2026-11-03 | $883.46 M |
| 2026-11-02 | $857.09 M |
| 2026-11-01 | $947.83 M |
| 2026-10-31 | $947.83 M |
| 2026-10-30 | $945.99 M |
| 2026-10-29 | $965.00 M |
| 2026-10-28 | $966.22 M |
| 2026-10-27 | $915.34 M |
| 2026-10-26 | $898.78 M |
As of 2026-11-06, ProPetro Holding Corp. (PUMP) has a market capitalization of $783.52 M, making it the #2595 most valuable US-listed company.
ProPetro Holding Corp. is the #2595 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $893.88 M |
| 2026-10-24 | $893.88 M |
| 2026-10-23 | $893.88 M |
| 2026-10-22 | $900.62 M |
| 2026-10-21 | $938.02 M |
| 2026-10-20 | $935.57 M |
| 2026-10-19 | $956.41 M |
| 2026-10-18 | $947.83 M |
| 2026-10-17 | $947.83 M |
| 2026-10-16 | $947.83 M |
| 2026-10-15 | $968.06 M |
| 2026-10-14 | $1.01 B |
| 2026-10-13 | $1.05 B |
| 2026-10-12 | $1.07 B |
| 2026-10-11 | $1.11 B |
| 2026-10-10 | $1.11 B |
| 2026-10-09 | $1.11 B |
| 2026-10-08 | $1.11 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.