PXED - Company ID 0001600222
The table below shows Phoenix Education Partners, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2026 | Q1 2026 |
|---|---|---|
| Cash & equivalents | $194.60M | $151.28M |
| Short-term investments | $6.77M | $12.19M |
| Receivables | $35.02M | $82.56M |
| Inventory | - | - |
| Total current assets | $317.45M | $315.88M |
| Property, plant & equipment | $38.51M | $38.71M |
| Goodwill | $3.73M | $3.73M |
| Total assets | $546.39M | $549.57M |
| Accounts payable | $30.52M | $24.33M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $157.73M |
| $167.97M |
| Long-term debt | - | - |
| Total liabilities | $252.83M | $266.42M |
| Retained earnings | $17.89M | $15.45M |
| Total equity | $291.13M | $280.41M |