Q - Company ID 0002058873
The table below shows Qnity Electronics, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q3 2025 |
|---|---|---|
| Cash & equivalents | $857.00M | $128.00M |
| Short-term investments | - | - |
| Receivables | - | - |
| Inventory | $696.00M | $647.00M |
| Total current assets | $2.68B | $1.62B |
| Property, plant & equipment | - | - |
| Goodwill | $7.51B | $7.50B |
| Total assets | $14.06B | $12.51B |
| Accounts payable | $699.00M | $590.00M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $1.26B |
| $910.00M |
| Long-term debt | - | - |
| Total liabilities | $6.60B | $3.13B |
| Retained earnings | $170.00M | - |
| Total equity | $7.19B | $9.12B |