QSR - Company ID 0001618756
As of 2026-09-07, Restaurant Brands International Inc. (QSR) has a market capitalization of $27.85 B, making it the #495 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $27.85 B |
| 2026-09-06 | $27.85 B |
| 2026-09-05 | $27.85 B |
| 2026-09-04 | $27.98 B |
| 2026-09-03 | $27.88 B |
| 2026-09-02 | $27.31 B |
| 2026-09-01 | $27.17 B |
| 2026-08-31 | $27.05 B |
| 2026-08-30 | $27.18 B |
| 2026-08-29 | $27.18 B |
| 2026-08-28 | $27.09 B |
| 2026-08-27 | $27.08 B |
As of 2026-09-07, Restaurant Brands International Inc. (QSR) has a market capitalization of $27.85 B, making it the #495 most valuable US-listed company.
Restaurant Brands International Inc. is the #495 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $27.53 B |
| 2026-08-25 | $28.30 B |
| 2026-08-24 | $28.33 B |
| 2026-08-23 | $28.08 B |
| 2026-08-22 | $28.08 B |
| 2026-08-21 | $28.07 B |
| 2026-08-20 | $27.63 B |
| 2026-08-19 | $26.78 B |
| 2026-08-18 | $26.59 B |
| 2026-08-17 | $26.80 B |
| 2026-08-16 | $26.97 B |
| 2026-08-15 | $26.97 B |
| 2026-08-14 | $26.94 B |
| 2026-08-13 | $26.60 B |
| 2026-08-12 | $26.05 B |
| 2026-08-11 | $25.47 B |
| 2026-08-10 | $25.31 B |
| 2026-08-09 | $25.66 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.