RAPP - Company ID 0002012593
The table below shows Rapport Therapeutics, Inc.'s income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | - | - | - |
| R&D | $94.79M | $60.94M | $28.00M |
| SG&A | $30.31M | $22.12M | $8.18M |
| Operating income | -$125.10M | -$83.06M | -$36.18M |
| Income tax | $0.00 | $0.00 | $10.00K |
| Net income |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$111.48M |
| -$78.31M |
| -$34.79M |
| EPS (diluted) | -$2.86 | -$3.78 | -$23.10 |