RARE - Company ID 0001515673
As of 2026-07-09, Ultragenyx Pharmaceutical Inc. (RARE) has a market capitalization of $3.41 B, making it the #1724 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $3.41 B |
| 2026-07-08 | $3.39 B |
| 2026-07-07 | $3.54 B |
| 2026-07-06 | $3.29 B |
| 2026-07-05 | $3.30 B |
| 2026-07-04 | $3.30 B |
| 2026-07-03 | $3.30 B |
| 2026-07-02 | $3.26 B |
| 2026-07-01 | $3.23 B |
| 2026-06-30 | $3.29 B |
| 2026-06-29 | $3.02 B |
| 2026-06-28 | $3.03 B |
As of 2026-07-09, Ultragenyx Pharmaceutical Inc. (RARE) has a market capitalization of $3.41 B, making it the #1724 most valuable US-listed company.
Ultragenyx Pharmaceutical Inc. is the #1724 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $3.03 B |
| 2026-06-26 | $3.03 B |
| 2026-06-25 | $2.87 B |
| 2026-06-24 | $2.87 B |
| 2026-06-23 | $2.83 B |
| 2026-06-22 | $2.78 B |
| 2026-06-21 | $2.70 B |
| 2026-06-20 | $2.70 B |
| 2026-06-19 | $2.70 B |
| 2026-06-18 | $2.74 B |
| 2026-06-17 | $2.65 B |
| 2026-06-16 | $2.47 B |
| 2026-06-15 | $2.49 B |
| 2026-06-14 | $2.40 B |
| 2026-06-13 | $2.40 B |
| 2026-06-12 | $2.41 B |
| 2026-06-11 | $2.29 B |
| 2026-06-10 | $2.26 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.