ROST - Company ID 0000745732
As of 2026-07-09, ROSS STORES, INC. (ROST) has a market capitalization of $71.11 B, making it the #237 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $71.11 B |
| 2026-07-08 | $70.18 B |
| 2026-07-07 | $69.20 B |
| 2026-07-06 | $68.67 B |
| 2026-07-05 | $68.80 B |
| 2026-07-04 | $68.80 B |
| 2026-07-03 | $68.80 B |
| 2026-07-02 | $68.52 B |
| 2026-07-01 | $68.31 B |
| 2026-06-30 | $67.59 B |
| 2026-06-29 | $67.49 B |
| 2026-06-28 | $68.75 B |
As of 2026-07-09, ROSS STORES, INC. (ROST) has a market capitalization of $71.11 B, making it the #237 most valuable US-listed company.
ROSS STORES, INC. is the #237 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $68.75 B |
| 2026-06-26 | $68.94 B |
| 2026-06-25 | $71.35 B |
| 2026-06-24 | $74.23 B |
| 2026-06-23 | $73.84 B |
| 2026-06-22 | $76.31 B |
| 2026-06-21 | $75.04 B |
| 2026-06-20 | $75.04 B |
| 2026-06-19 | $75.04 B |
| 2026-06-18 | $75.04 B |
| 2026-06-17 | $75.19 B |
| 2026-06-16 | $75.59 B |
| 2026-06-15 | $76.32 B |
| 2026-06-14 | $77.41 B |
| 2026-06-13 | $77.41 B |
| 2026-06-12 | $77.22 B |
| 2026-06-11 | $77.08 B |
| 2026-06-10 | $74.64 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.