SAIL - Company ID 0002030781
The table below shows SailPoint, Inc.'s balance sheet line items across its last 1 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2026 |
|---|---|
| Cash & equivalents | $358.14M |
| Short-term investments | - |
| Receivables | $335.00M |
| Inventory | - |
| Total current assets | $850.70M |
| Property, plant & equipment | $35.18M |
| Goodwill | $5.15B |
| Total assets | $7.60B |
| Accounts payable | $5.82M |
| Total current liabilities | $643.29M |
| Long-term debt | $0.00 |
| Total liabilities | $751.33M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| -$250.80M |
| Total equity | $6.85B |