SGML - Company ID 0001848309
As of 2026-11-06, Sigma Lithium Corp (SGML) has a market capitalization of $648.37 M, making it the #2625 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $648.37 M |
| 2026-11-05 | $596.01 M |
| 2026-11-04 | $622.74 M |
| 2026-11-03 | $612.72 M |
| 2026-11-02 | $580.41 M |
| 2026-11-01 | $779.82 M |
| 2026-10-31 | $779.82 M |
| 2026-10-30 | $786.51 M |
| 2026-10-29 | $853.35 M |
| 2026-10-28 | $911.28 M |
| 2026-10-27 | $936.90 M |
| 2026-10-26 | $875.63 M |
As of 2026-11-06, Sigma Lithium Corp (SGML) has a market capitalization of $648.37 M, making it the #2625 most valuable US-listed company.
Sigma Lithium Corp is the #2625 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $872.29 M |
| 2026-10-24 | $872.29 M |
| 2026-10-23 | $872.29 M |
| 2026-10-22 | $831.07 M |
| 2026-10-21 | $906.82 M |
| 2026-10-20 | $942.47 M |
| 2026-10-19 | $943.58 M |
| 2026-10-18 | $950.27 M |
| 2026-10-17 | $950.27 M |
| 2026-10-16 | $950.27 M |
| 2026-10-15 | $983.69 M |
| 2026-10-14 | $945.81 M |
| 2026-10-13 | $969.21 M |
| 2026-10-12 | $981.46 M |
| 2026-10-11 | $1.04 B |
| 2026-10-10 | $1.04 B |
| 2026-10-09 | $1.04 B |
| 2026-10-08 | $1.07 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.