SION - Company ID 0002036042
The table below shows Sionna Therapeutics, Inc.'s balance sheet line items across its last 1 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 |
|---|---|
| Cash & equivalents | $58.45M |
| Short-term investments | - |
| Receivables | - |
| Inventory | - |
| Total current assets | $241.42M |
| Property, plant & equipment | $2.23M |
| Goodwill | - |
| Total assets | $325.95M |
| Accounts payable | - |
| Total current liabilities | $11.71M |
| Long-term debt | - |
| Total liabilities | $19.12M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| -$256.35M |
| Total equity | $306.83M |