SPCX - Company ID 0001181412
The table below shows SPACE EXPLORATION TECHNOLOGIES CORP's balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2026 | Q2 2026 |
|---|---|---|
| Cash & equivalents | $51.29B | $93.52B |
| Short-term investments | $38.56B | $6.49B |
| Receivables | $4.77B | $3.60B |
| Inventory | $2.89B | $2.72B |
| Total current assets | $100.97B | $108.05B |
| Property, plant & equipment | $89.48B | $65.74B |
| Goodwill | $48.42B | $11.64B |
| Total assets | $254.04B | $192.77B |
| Accounts payable | $13.26B | $8.24B |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $32.74B |
| $21.12B |
| Long-term debt | $37.86B | $38.28B |
| Total liabilities | $77.28B | $65.55B |
| Retained earnings | -$37.45B | -$41.85B |
| Total equity | $176.77B | $127.22B |