STUB - Company ID 0001337634
The table below shows StubHub Holdings, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q3 2025 |
|---|---|---|
| Cash & equivalents | $1.53B | $1.39B |
| Short-term investments | - | - |
| Receivables | $9.62M | $6.21M |
| Inventory | $8.82M | $2.00M |
| Total current assets | $1.62B | $1.44B |
| Property, plant & equipment | $87.34M | $58.27M |
| Goodwill | $2.69B | $2.69B |
| Total assets | $5.35B | $5.60B |
| Accounts payable | $63.97M | $66.92M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $1.47B |
| $1.27B |
| Long-term debt | $1.50B | $1.65B |
| Total liabilities | $3.34B | $3.15B |
| Retained earnings | -$3.36B | -$2.88B |
| Total equity | $1.56B | $1.69B |