SUI - Company ID 0000912593
As of 2026-07-10, SUN COMMUNITIES INC (SUI) has a market capitalization of $14.63 B, making it the #754 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-10 | $14.63 B |
| 2026-07-09 | $14.63 B |
| 2026-07-08 | $14.68 B |
| 2026-07-07 | $15.30 B |
| 2026-07-06 | $15.05 B |
| 2026-07-05 | $15.24 B |
| 2026-07-04 | $15.24 B |
| 2026-07-03 | $15.24 B |
| 2026-07-02 | $15.22 B |
| 2026-07-01 | $14.85 B |
| 2026-06-30 | $14.72 B |
| 2026-06-29 | $14.81 B |
As of 2026-07-10, SUN COMMUNITIES INC (SUI) has a market capitalization of $14.63 B, making it the #754 most valuable US-listed company.
SUN COMMUNITIES INC is the #754 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-28 | $14.94 B |
| 2026-06-27 | $14.94 B |
| 2026-06-26 | $14.88 B |
| 2026-06-25 | $14.60 B |
| 2026-06-24 | $14.79 B |
| 2026-06-23 | $14.82 B |
| 2026-06-22 | $14.58 B |
| 2026-06-21 | $14.60 B |
| 2026-06-20 | $14.60 B |
| 2026-06-19 | $14.60 B |
| 2026-06-18 | $14.60 B |
| 2026-06-17 | $15.10 B |
| 2026-06-16 | $15.33 B |
| 2026-06-15 | $15.57 B |
| 2026-06-14 | $15.64 B |
| 2026-06-13 | $15.64 B |
| 2026-06-12 | $15.64 B |
| 2026-06-11 | $15.70 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.