TCOM - Company ID 0001269238
The table below shows Trip.com Group Ltd's balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2016 |
|---|---|
| Cash & equivalents | $1.52B |
| Short-term investments | $819.14M |
| Receivables | $550.43M |
| Inventory | - |
| Total current assets | $4.39B |
| Property, plant & equipment | $837.92M |
| Goodwill | $6.98B |
| Total assets | $16.88B |
| Accounts payable | $1.15B |
| Total current liabilities | $4.46B |
| Long-term debt | $2.97B |
| Total liabilities | $7.90B |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| - |
| Total equity | $8.44B |