TDG - Company ID 0001260221
As of 2026-07-09, TransDigm Group INC (TDG) has a market capitalization of $72.47 B, making it the #232 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $72.47 B |
| 2026-07-08 | $72.51 B |
| 2026-07-07 | $74.37 B |
| 2026-07-06 | $74.91 B |
| 2026-07-05 | $75.43 B |
| 2026-07-04 | $75.43 B |
| 2026-07-03 | $75.43 B |
| 2026-07-02 | $75.08 B |
| 2026-07-01 | $73.23 B |
| 2026-06-30 | $74.06 B |
| 2026-06-29 | $74.03 B |
| 2026-06-28 | $74.09 B |
As of 2026-07-09, TransDigm Group INC (TDG) has a market capitalization of $72.47 B, making it the #232 most valuable US-listed company.
TransDigm Group INC is the #232 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $74.09 B |
| 2026-06-26 | $74.04 B |
| 2026-06-25 | $74.87 B |
| 2026-06-24 | $74.33 B |
| 2026-06-23 | $72.58 B |
| 2026-06-22 | $71.93 B |
| 2026-06-21 | $74.30 B |
| 2026-06-20 | $74.30 B |
| 2026-06-19 | $74.30 B |
| 2026-06-18 | $74.30 B |
| 2026-06-17 | $73.65 B |
| 2026-06-16 | $72.78 B |
| 2026-06-15 | $70.26 B |
| 2026-06-14 | $70.26 B |
| 2026-06-13 | $70.26 B |
| 2026-06-12 | $70.26 B |
| 2026-06-11 | $70.34 B |
| 2026-06-10 | $67.82 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.