TIGO - Company ID 0000912958
As of 2026-09-07, MILLICOM INTERNATIONAL CELLULAR SA (TIGO) has a market capitalization of $16.03 B, making it the #706 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $16.03 B |
| 2026-09-06 | $16.03 B |
| 2026-09-05 | $16.03 B |
| 2026-09-04 | $16.07 B |
| 2026-09-03 | $16.21 B |
| 2026-09-02 | $16.10 B |
| 2026-09-01 | $15.65 B |
| 2026-08-31 | $15.81 B |
| 2026-08-30 | $15.78 B |
| 2026-08-29 | $15.78 B |
| 2026-08-28 | $15.82 B |
| 2026-08-27 | $15.75 B |
As of 2026-09-07, MILLICOM INTERNATIONAL CELLULAR SA (TIGO) has a market capitalization of $16.03 B, making it the #706 most valuable US-listed company.
MILLICOM INTERNATIONAL CELLULAR SA is the #706 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $16.25 B |
| 2026-08-25 | $16.15 B |
| 2026-08-24 | $15.71 B |
| 2026-08-23 | $15.83 B |
| 2026-08-22 | $15.83 B |
| 2026-08-21 | $15.82 B |
| 2026-08-20 | $15.29 B |
| 2026-08-19 | $15.00 B |
| 2026-08-18 | $14.74 B |
| 2026-08-17 | $15.93 B |
| 2026-08-16 | $15.87 B |
| 2026-08-15 | $15.87 B |
| 2026-08-14 | $15.86 B |
| 2026-08-13 | $15.92 B |
| 2026-08-12 | $16.32 B |
| 2026-08-11 | $16.06 B |
| 2026-08-10 | $16.20 B |
| 2026-08-09 | $16.42 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.