UGP - Company ID 0001094972
As of 2026-09-07, ULTRAPAR HOLDINGS INC (UGP) has a market capitalization of $7.78 B, making it the #1109 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $7.78 B |
| 2026-09-06 | $7.78 B |
| 2026-09-05 | $7.78 B |
| 2026-09-04 | $7.78 B |
| 2026-09-03 | $7.65 B |
| 2026-09-02 | $7.62 B |
| 2026-09-01 | $7.34 B |
| 2026-08-31 | $7.11 B |
| 2026-08-30 | $6.89 B |
| 2026-08-29 | $6.89 B |
| 2026-08-28 | $6.83 B |
| 2026-08-27 | $6.86 B |
As of 2026-09-07, ULTRAPAR HOLDINGS INC (UGP) has a market capitalization of $7.78 B, making it the #1109 most valuable US-listed company.
ULTRAPAR HOLDINGS INC is the #1109 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $6.89 B |
| 2026-08-25 | $7.15 B |
| 2026-08-24 | $7.18 B |
| 2026-08-23 | $7.20 B |
| 2026-08-22 | $7.20 B |
| 2026-08-21 | $7.20 B |
| 2026-08-20 | $7.00 B |
| 2026-08-19 | $7.00 B |
| 2026-08-18 | $6.76 B |
| 2026-08-17 | $6.93 B |
| 2026-08-16 | $6.58 B |
| 2026-08-15 | $6.58 B |
| 2026-08-14 | $6.58 B |
| 2026-08-13 | $6.58 B |
| 2026-08-12 | $6.25 B |
| 2026-08-11 | $6.37 B |
| 2026-08-10 | $6.47 B |
| 2026-08-09 | $6.54 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.