WBD - Company ID 0001437107
As of 2026-09-07, Warner Bros. Discovery, Inc. (WBD) has a market capitalization of $70.83 B, making it the #240 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $70.83 B |
| 2026-09-06 | $70.83 B |
| 2026-09-05 | $70.83 B |
| 2026-09-04 | $70.83 B |
| 2026-09-03 | $71.13 B |
| 2026-09-02 | $71.18 B |
| 2026-09-01 | $71.00 B |
| 2026-08-31 | $71.53 B |
| 2026-08-30 | $72.13 B |
| 2026-08-29 | $72.13 B |
| 2026-08-28 | $72.13 B |
| 2026-08-27 | $71.89 B |
As of 2026-09-07, Warner Bros. Discovery, Inc. (WBD) has a market capitalization of $70.83 B, making it the #240 most valuable US-listed company.
Warner Bros. Discovery, Inc. is the #240 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $72.08 B |
| 2026-08-25 | $72.37 B |
| 2026-08-24 | $71.95 B |
| 2026-08-23 | $71.58 B |
| 2026-08-22 | $71.58 B |
| 2026-08-21 | $71.54 B |
| 2026-08-20 | $70.76 B |
| 2026-08-19 | $71.53 B |
| 2026-08-18 | $71.40 B |
| 2026-08-17 | $70.02 B |
| 2026-08-16 | $70.17 B |
| 2026-08-15 | $70.17 B |
| 2026-08-14 | $70.17 B |
| 2026-08-13 | $69.57 B |
| 2026-08-12 | $69.07 B |
| 2026-08-11 | $67.87 B |
| 2026-08-10 | $67.37 B |
| 2026-08-09 | $67.14 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.