ALL
As of 2026-11-06, The Allstate Corporation (ALL) has a market capitalization of $63.89 B, making it the #255 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $63.89 B |
| 2026-11-05 | $66.00 B |
| 2026-11-04 | $67.80 B |
| 2026-11-03 | $66.12 B |
| 2026-11-02 | $66.75 B |
| 2026-11-01 | $66.90 B |
| 2026-10-31 | $66.90 B |
| 2026-10-30 | $67.28 B |
| 2026-10-29 | $65.62 B |
| 2026-10-28 | $64.40 B |
| 2026-10-27 | $64.80 B |
| 2026-10-26 | $65.89 B |
As of 2026-11-06, The Allstate Corporation (ALL) has a market capitalization of $63.89 B, making it the #255 most valuable US-listed company.
The Allstate Corporation is the #255 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $65.18 B |
| 2026-10-24 | $65.18 B |
| 2026-10-23 | $65.18 B |
| 2026-10-22 | $66.72 B |
| 2026-10-21 | $64.62 B |
| 2026-10-20 | $64.33 B |
| 2026-10-19 | $63.60 B |
| 2026-10-18 | $63.81 B |
| 2026-10-17 | $63.81 B |
| 2026-10-16 | $62.70 B |
| 2026-10-15 | $61.68 B |
| 2026-10-14 | $60.80 B |
| 2026-10-13 | $60.85 B |
| 2026-10-12 | $59.90 B |
| 2026-10-11 | $59.06 B |
| 2026-10-10 | $59.06 B |
| 2026-10-09 | $59.06 B |
| 2026-10-08 | $59.25 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.