ALL
As of 2026-07-09, The Allstate Corporation (ALL) has a market capitalization of $64.01 B, making it the #266 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $64.01 B |
| 2026-07-08 | $64.66 B |
| 2026-07-07 | $64.73 B |
| 2026-07-06 | $63.66 B |
| 2026-07-05 | $64.44 B |
| 2026-07-04 | $64.44 B |
| 2026-07-03 | $64.44 B |
| 2026-07-02 | $64.32 B |
| 2026-07-01 | $62.58 B |
| 2026-06-30 | $61.87 B |
| 2026-06-29 | $61.73 B |
| 2026-06-28 | $61.68 B |
As of 2026-07-09, The Allstate Corporation (ALL) has a market capitalization of $64.01 B, making it the #266 most valuable US-listed company.
The Allstate Corporation is the #266 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $61.68 B |
| 2026-06-26 | $60.99 B |
| 2026-06-25 | $59.60 B |
| 2026-06-24 | $60.77 B |
| 2026-06-23 | $59.25 B |
| 2026-06-22 | $57.33 B |
| 2026-06-21 | $56.93 B |
| 2026-06-20 | $56.93 B |
| 2026-06-19 | $56.93 B |
| 2026-06-18 | $56.93 B |
| 2026-06-17 | $57.07 B |
| 2026-06-16 | $57.43 B |
| 2026-06-15 | $57.05 B |
| 2026-06-14 | $57.05 B |
| 2026-06-13 | $57.05 B |
| 2026-06-12 | $57.05 B |
| 2026-06-11 | $56.52 B |
| 2026-06-10 | $57.49 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.