ALL
As of 2026-09-07, The Allstate Corporation (ALL) has a market capitalization of $66.82 B, making it the #253 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $66.82 B |
| 2026-09-06 | $66.82 B |
| 2026-09-05 | $66.82 B |
| 2026-09-04 | $66.93 B |
| 2026-09-03 | $67.73 B |
| 2026-09-02 | $66.87 B |
| 2026-09-01 | $66.38 B |
| 2026-08-31 | $66.36 B |
| 2026-08-30 | $67.08 B |
| 2026-08-29 | $67.08 B |
| 2026-08-28 | $67.08 B |
| 2026-08-27 | $66.10 B |
As of 2026-09-07, The Allstate Corporation (ALL) has a market capitalization of $66.82 B, making it the #253 most valuable US-listed company.
The Allstate Corporation is the #253 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $67.40 B |
| 2026-08-25 | $66.32 B |
| 2026-08-24 | $66.97 B |
| 2026-08-23 | $65.34 B |
| 2026-08-22 | $65.34 B |
| 2026-08-21 | $65.81 B |
| 2026-08-20 | $65.52 B |
| 2026-08-19 | $66.88 B |
| 2026-08-18 | $67.23 B |
| 2026-08-17 | $66.44 B |
| 2026-08-16 | $67.29 B |
| 2026-08-15 | $67.29 B |
| 2026-08-14 | $67.29 B |
| 2026-08-13 | $67.05 B |
| 2026-08-12 | $66.19 B |
| 2026-08-11 | $67.50 B |
| 2026-08-10 | $69.42 B |
| 2026-08-09 | $68.73 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.