PGR - Company ID 0000080661
As of 2026-07-09, PROGRESSIVE CORP/OH/ (PGR) has a market capitalization of $133.95 B, making it the #115 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $133.95 B |
| 2026-07-08 | $136.09 B |
| 2026-07-07 | $136.97 B |
| 2026-07-06 | $134.85 B |
| 2026-07-05 | $135.69 B |
| 2026-07-04 | $135.69 B |
| 2026-07-03 | $135.69 B |
| 2026-07-02 | $134.68 B |
| 2026-07-01 | $131.65 B |
| 2026-06-30 | $128.19 B |
| 2026-06-29 | $129.60 B |
| 2026-06-28 | $131.09 B |
As of 2026-07-09, PROGRESSIVE CORP/OH/ (PGR) has a market capitalization of $133.95 B, making it the #115 most valuable US-listed company.
PROGRESSIVE CORP/OH/ is the #115 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $131.09 B |
| 2026-06-26 | $130.10 B |
| 2026-06-25 | $126.66 B |
| 2026-06-24 | $127.17 B |
| 2026-06-23 | $125.97 B |
| 2026-06-22 | $121.96 B |
| 2026-06-21 | $119.71 B |
| 2026-06-20 | $119.71 B |
| 2026-06-19 | $119.71 B |
| 2026-06-18 | $119.71 B |
| 2026-06-17 | $119.45 B |
| 2026-06-16 | $119.59 B |
| 2026-06-15 | $118.91 B |
| 2026-06-14 | $118.68 B |
| 2026-06-13 | $118.68 B |
| 2026-06-12 | $118.33 B |
| 2026-06-11 | $118.19 B |
| 2026-06-10 | $119.27 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.