CAG - Company ID 0000023217
As of 2026-09-07, CONAGRA BRANDS INC. (CAG) has a market capitalization of $7.41 B, making it the #1137 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $7.41 B |
| 2026-09-06 | $7.41 B |
| 2026-09-05 | $7.41 B |
| 2026-09-04 | $7.41 B |
| 2026-09-03 | $7.47 B |
| 2026-09-02 | $7.75 B |
| 2026-09-01 | $7.71 B |
| 2026-08-31 | $7.68 B |
| 2026-08-30 | $7.70 B |
| 2026-08-29 | $7.70 B |
| 2026-08-28 | $7.65 B |
| 2026-08-27 | $7.66 B |
As of 2026-09-07, CONAGRA BRANDS INC. (CAG) has a market capitalization of $7.41 B, making it the #1137 most valuable US-listed company.
CONAGRA BRANDS INC. is the #1137 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $7.75 B |
| 2026-08-25 | $7.80 B |
| 2026-08-24 | $7.98 B |
| 2026-08-23 | $7.86 B |
| 2026-08-22 | $7.86 B |
| 2026-08-21 | $7.86 B |
| 2026-08-20 | $7.78 B |
| 2026-08-19 | $7.76 B |
| 2026-08-18 | $7.51 B |
| 2026-08-17 | $7.43 B |
| 2026-08-16 | $7.47 B |
| 2026-08-15 | $7.47 B |
| 2026-08-14 | $7.48 B |
| 2026-08-13 | $7.36 B |
| 2026-08-12 | $7.16 B |
| 2026-08-11 | $7.14 B |
| 2026-08-10 | $7.04 B |
| 2026-08-09 | $7.23 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.