MDLZ - Company ID 0001103982
As of 2026-07-10, Mondelez International, Inc. (MDLZ) has a market capitalization of $74.84 B, making it the #221 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-10 | $74.84 B |
| 2026-07-09 | $74.84 B |
| 2026-07-08 | $76.35 B |
| 2026-07-07 | $77.30 B |
| 2026-07-06 | $75.90 B |
| 2026-07-05 | $78.19 B |
| 2026-07-04 | $78.19 B |
| 2026-07-03 | $78.19 B |
| 2026-07-02 | $77.88 B |
| 2026-07-01 | $76.18 B |
| 2026-06-30 | $75.79 B |
| 2026-06-29 | $76.83 B |
As of 2026-07-10, Mondelez International, Inc. (MDLZ) has a market capitalization of $74.84 B, making it the #221 most valuable US-listed company.
Mondelez International, Inc. is the #221 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-28 | $78.03 B |
| 2026-06-27 | $78.03 B |
| 2026-06-26 | $79.12 B |
| 2026-06-25 | $79.57 B |
| 2026-06-24 | $79.72 B |
| 2026-06-23 | $78.38 B |
| 2026-06-22 | $76.90 B |
| 2026-06-21 | $77.17 B |
| 2026-06-20 | $77.17 B |
| 2026-06-19 | $77.17 B |
| 2026-06-18 | $77.17 B |
| 2026-06-17 | $78.12 B |
| 2026-06-16 | $79.78 B |
| 2026-06-15 | $78.94 B |
| 2026-06-14 | $80.86 B |
| 2026-06-13 | $80.86 B |
| 2026-06-12 | $80.70 B |
| 2026-06-11 | $81.33 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.