CBC - Company ID 0002065601
The table below shows Central Bancompany, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 |
|---|---|
| Cash & equivalents | - |
| Short-term investments | - |
| Receivables | - |
| Inventory | - |
| Total current assets | - |
| Property, plant & equipment | - |
| Goodwill | $348.24M |
| Total assets | $20.46B |
| Accounts payable | - |
| Total current liabilities | - |
| Long-term debt | - |
| Total liabilities | $16.66B |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| $3.56B |
| Total equity | $3.80B |