CBC - Company ID 0002065601
As of 2026-07-09, Central Bancompany, Inc. (CBC) has a market capitalization of $7.44 B, making it the #1132 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $7.44 B |
| 2026-07-08 | $7.47 B |
| 2026-07-07 | $7.55 B |
| 2026-07-06 | $7.62 B |
| 2026-07-05 | $7.54 B |
| 2026-07-04 | $7.54 B |
| 2026-07-03 | $7.54 B |
| 2026-07-02 | $7.54 B |
| 2026-07-01 | $7.40 B |
| 2026-06-30 | $7.28 B |
| 2026-06-29 | $7.30 B |
| 2026-06-28 | $7.16 B |
As of 2026-07-09, Central Bancompany, Inc. (CBC) has a market capitalization of $7.44 B, making it the #1132 most valuable US-listed company.
Central Bancompany, Inc. is the #1132 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $7.16 B |
| 2026-06-26 | $7.16 B |
| 2026-06-25 | $7.03 B |
| 2026-06-24 | $7.08 B |
| 2026-06-23 | $6.95 B |
| 2026-06-22 | $6.82 B |
| 2026-06-21 | $6.77 B |
| 2026-06-20 | $6.77 B |
| 2026-06-19 | $6.77 B |
| 2026-06-18 | $6.71 B |
| 2026-06-17 | $6.58 B |
| 2026-06-16 | $6.73 B |
| 2026-06-15 | $6.71 B |
| 2026-06-14 | $6.90 B |
| 2026-06-13 | $6.90 B |
| 2026-06-12 | $6.90 B |
| 2026-06-11 | $6.93 B |
| 2026-06-10 | $6.97 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.