CBC - Company ID 0002065601
As of 2026-09-07, Central Bancompany, Inc. (CBC) has a market capitalization of $7.83 B, making it the #1105 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $7.83 B |
| 2026-09-06 | $7.83 B |
| 2026-09-05 | $7.83 B |
| 2026-09-04 | $7.83 B |
| 2026-09-03 | $7.84 B |
| 2026-09-02 | $7.74 B |
| 2026-09-01 | $7.56 B |
| 2026-08-31 | $7.70 B |
| 2026-08-30 | $7.82 B |
| 2026-08-29 | $7.82 B |
| 2026-08-28 | $7.82 B |
| 2026-08-27 | $7.78 B |
As of 2026-09-07, Central Bancompany, Inc. (CBC) has a market capitalization of $7.83 B, making it the #1105 most valuable US-listed company.
Central Bancompany, Inc. is the #1105 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $7.76 B |
| 2026-08-25 | $7.79 B |
| 2026-08-24 | $7.78 B |
| 2026-08-23 | $7.66 B |
| 2026-08-22 | $7.66 B |
| 2026-08-21 | $7.66 B |
| 2026-08-20 | $7.69 B |
| 2026-08-19 | $7.50 B |
| 2026-08-18 | $7.80 B |
| 2026-08-17 | $7.80 B |
| 2026-08-16 | $7.83 B |
| 2026-08-15 | $7.83 B |
| 2026-08-14 | $7.90 B |
| 2026-08-13 | $7.95 B |
| 2026-08-12 | $8.03 B |
| 2026-08-11 | $7.91 B |
| 2026-08-10 | $7.92 B |
| 2026-08-09 | $8.03 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.