CI - Company ID 0001739940
As of 2026-09-07, Cigna Group (CI) has a market capitalization of $74.74 B, making it the #227 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $74.74 B |
| 2026-09-06 | $74.74 B |
| 2026-09-05 | $74.74 B |
| 2026-09-04 | $74.74 B |
| 2026-09-03 | $75.73 B |
| 2026-09-02 | $74.82 B |
| 2026-09-01 | $74.88 B |
| 2026-08-31 | $73.03 B |
| 2026-08-30 | $73.77 B |
| 2026-08-29 | $73.77 B |
| 2026-08-28 | $73.77 B |
| 2026-08-27 | $73.90 B |
As of 2026-09-07, Cigna Group (CI) has a market capitalization of $74.74 B, making it the #227 most valuable US-listed company.
Cigna Group is the #227 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $74.30 B |
| 2026-08-25 | $73.89 B |
| 2026-08-24 | $73.97 B |
| 2026-08-23 | $73.41 B |
| 2026-08-22 | $73.41 B |
| 2026-08-21 | $73.49 B |
| 2026-08-20 | $72.59 B |
| 2026-08-19 | $73.33 B |
| 2026-08-18 | $73.67 B |
| 2026-08-17 | $72.83 B |
| 2026-08-16 | $74.75 B |
| 2026-08-15 | $74.75 B |
| 2026-08-14 | $74.75 B |
| 2026-08-13 | $73.54 B |
| 2026-08-12 | $73.43 B |
| 2026-08-11 | $72.45 B |
| 2026-08-10 | $73.65 B |
| 2026-08-09 | $74.73 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.