ELV - Company ID 0001156039
As of 2026-09-08, Elevance Health, Inc. (ELV) has a market capitalization of $88.37 B, making it the #187 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $88.37 B |
| 2026-09-07 | $88.37 B |
| 2026-09-06 | $88.37 B |
| 2026-09-05 | $88.37 B |
| 2026-09-04 | $88.37 B |
| 2026-09-03 | $89.95 B |
| 2026-09-02 | $88.01 B |
| 2026-09-01 | $87.41 B |
| 2026-08-31 | $85.13 B |
| 2026-08-30 | $85.54 B |
| 2026-08-29 | $85.54 B |
| 2026-08-28 | $85.54 B |
As of 2026-09-08, Elevance Health, Inc. (ELV) has a market capitalization of $88.37 B, making it the #187 most valuable US-listed company.
Elevance Health, Inc. is the #187 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $86.93 B |
| 2026-08-26 | $87.30 B |
| 2026-08-25 | $86.50 B |
| 2026-08-24 | $87.25 B |
| 2026-08-23 | $86.86 B |
| 2026-08-22 | $86.86 B |
| 2026-08-21 | $87.11 B |
| 2026-08-20 | $85.94 B |
| 2026-08-19 | $86.35 B |
| 2026-08-18 | $86.37 B |
| 2026-08-17 | $84.63 B |
| 2026-08-16 | $86.82 B |
| 2026-08-15 | $86.82 B |
| 2026-08-14 | $86.82 B |
| 2026-08-13 | $86.36 B |
| 2026-08-12 | $85.99 B |
| 2026-08-11 | $84.66 B |
| 2026-08-10 | $86.25 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.