ELV - Company ID 0001156039
As of 2026-07-09, Elevance Health, Inc. (ELV) has a market capitalization of $91.29 B, making it the #177 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $91.29 B |
| 2026-07-08 | $90.36 B |
| 2026-07-07 | $90.96 B |
| 2026-07-06 | $89.19 B |
| 2026-07-05 | $90.75 B |
| 2026-07-04 | $90.75 B |
| 2026-07-03 | $90.75 B |
| 2026-07-02 | $90.19 B |
| 2026-07-01 | $90.38 B |
| 2026-06-30 | $84.19 B |
| 2026-06-29 | $84.61 B |
| 2026-06-28 | $85.82 B |
As of 2026-07-09, Elevance Health, Inc. (ELV) has a market capitalization of $91.29 B, making it the #177 most valuable US-listed company.
Elevance Health, Inc. is the #177 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $85.82 B |
| 2026-06-26 | $84.96 B |
| 2026-06-25 | $83.53 B |
| 2026-06-24 | $84.56 B |
| 2026-06-23 | $85.80 B |
| 2026-06-22 | $85.81 B |
| 2026-06-21 | $84.37 B |
| 2026-06-20 | $84.37 B |
| 2026-06-19 | $84.37 B |
| 2026-06-18 | $84.37 B |
| 2026-06-17 | $84.97 B |
| 2026-06-16 | $86.39 B |
| 2026-06-15 | $87.28 B |
| 2026-06-14 | $87.75 B |
| 2026-06-13 | $87.75 B |
| 2026-06-12 | $87.57 B |
| 2026-06-11 | $86.69 B |
| 2026-06-10 | $87.59 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.