DFTX
As of 2026-07-09, Definium Therapeutics, Inc. (DFTX) has a market capitalization of $5.28 B, making it the #1386 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $5.28 B |
| 2026-07-08 | $4.85 B |
| 2026-07-07 | $4.92 B |
| 2026-07-06 | $4.83 B |
| 2026-07-05 | $4.82 B |
| 2026-07-04 | $4.82 B |
| 2026-07-03 | $4.82 B |
| 2026-07-02 | $4.82 B |
| 2026-07-01 | $4.83 B |
| 2026-06-30 | $5.11 B |
| 2026-06-29 | $5.08 B |
| 2026-06-28 | $4.90 B |
As of 2026-07-09, Definium Therapeutics, Inc. (DFTX) has a market capitalization of $5.28 B, making it the #1386 most valuable US-listed company.
Definium Therapeutics, Inc. is the #1386 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $4.90 B |
| 2026-06-26 | $4.90 B |
| 2026-06-25 | $4.89 B |
| 2026-06-24 | $4.59 B |
| 2026-06-23 | $3.95 B |
| 2026-06-22 | $2.67 B |
| 2026-06-21 | $2.67 B |
| 2026-06-20 | $2.67 B |
| 2026-06-19 | $2.67 B |
| 2026-06-18 | $2.64 B |
| 2026-06-17 | $2.66 B |
| 2026-06-16 | $2.63 B |
| 2026-06-15 | $2.59 B |
| 2026-06-14 | $2.70 B |
| 2026-06-13 | $2.70 B |
| 2026-06-12 | $2.63 B |
| 2026-06-11 | $2.65 B |
| 2026-06-10 | $2.53 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.