DFTX
As of 2026-09-07, Definium Therapeutics, Inc. (DFTX) has a market capitalization of $4.15 B, making it the #1573 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $4.15 B |
| 2026-09-06 | $4.15 B |
| 2026-09-05 | $4.15 B |
| 2026-09-04 | $4.15 B |
| 2026-09-03 | $4.17 B |
| 2026-09-02 | $4.24 B |
| 2026-09-01 | $4.20 B |
| 2026-08-31 | $4.33 B |
| 2026-08-30 | $4.47 B |
| 2026-08-29 | $4.47 B |
| 2026-08-28 | $4.47 B |
| 2026-08-27 | $4.78 B |
As of 2026-09-07, Definium Therapeutics, Inc. (DFTX) has a market capitalization of $4.15 B, making it the #1573 most valuable US-listed company.
Definium Therapeutics, Inc. is the #1573 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $4.77 B |
| 2026-08-25 | $4.91 B |
| 2026-08-24 | $4.72 B |
| 2026-08-23 | $4.90 B |
| 2026-08-22 | $4.90 B |
| 2026-08-21 | $4.90 B |
| 2026-08-20 | $4.95 B |
| 2026-08-19 | $5.00 B |
| 2026-08-18 | $5.02 B |
| 2026-08-17 | $4.94 B |
| 2026-08-16 | $4.65 B |
| 2026-08-15 | $4.65 B |
| 2026-08-14 | $4.65 B |
| 2026-08-13 | $4.79 B |
| 2026-08-12 | $4.67 B |
| 2026-08-11 | $4.46 B |
| 2026-08-10 | $4.92 B |
| 2026-08-09 | $5.03 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.