RGC - Company ID 0001829667
As of 2026-09-08, Regencell Bioscience Holdings Ltd (RGC) has a market capitalization of $3.41 B, making it the #1740 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $3.41 B |
| 2026-09-07 | $3.41 B |
| 2026-09-06 | $3.41 B |
| 2026-09-05 | $3.41 B |
| 2026-09-04 | $3.41 B |
| 2026-09-03 | $3.33 B |
| 2026-09-02 | $3.12 B |
| 2026-09-01 | $2.71 B |
| 2026-08-31 | $2.72 B |
| 2026-08-30 | $2.72 B |
| 2026-08-29 | $2.72 B |
| 2026-08-28 | $2.72 B |
As of 2026-09-08, Regencell Bioscience Holdings Ltd (RGC) has a market capitalization of $3.41 B, making it the #1740 most valuable US-listed company.
Regencell Bioscience Holdings Ltd is the #1740 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $2.73 B |
| 2026-08-26 | $2.74 B |
| 2026-08-25 | $2.74 B |
| 2026-08-24 | $2.62 B |
| 2026-08-23 | $2.62 B |
| 2026-08-22 | $2.62 B |
| 2026-08-21 | $2.62 B |
| 2026-08-20 | $2.71 B |
| 2026-08-19 | $2.87 B |
| 2026-08-18 | $2.70 B |
| 2026-08-17 | $2.65 B |
| 2026-08-16 | $2.69 B |
| 2026-08-15 | $2.69 B |
| 2026-08-14 | $2.69 B |
| 2026-08-13 | $2.58 B |
| 2026-08-12 | $2.50 B |
| 2026-08-11 | $2.46 B |
| 2026-08-10 | $2.61 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.