HUBS - Company ID 0001404655
As of 2026-09-07, HUBSPOT INC (HUBS) has a market capitalization of $12.68 B, making it the #823 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $12.68 B |
| 2026-09-06 | $12.68 B |
| 2026-09-05 | $12.68 B |
| 2026-09-04 | $12.74 B |
| 2026-09-03 | $13.07 B |
| 2026-09-02 | $12.64 B |
| 2026-09-01 | $12.86 B |
| 2026-08-31 | $13.41 B |
| 2026-08-30 | $13.35 B |
| 2026-08-29 | $13.35 B |
| 2026-08-28 | $13.46 B |
| 2026-08-27 | $13.10 B |
As of 2026-09-07, HUBSPOT INC (HUBS) has a market capitalization of $12.68 B, making it the #823 most valuable US-listed company.
HUBSPOT INC is the #823 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $12.14 B |
| 2026-08-25 | $12.11 B |
| 2026-08-24 | $12.51 B |
| 2026-08-23 | $12.29 B |
| 2026-08-22 | $12.29 B |
| 2026-08-21 | $12.29 B |
| 2026-08-20 | $12.29 B |
| 2026-08-19 | $12.38 B |
| 2026-08-18 | $11.69 B |
| 2026-08-17 | $11.02 B |
| 2026-08-16 | $11.48 B |
| 2026-08-15 | $11.48 B |
| 2026-08-14 | $11.54 B |
| 2026-08-13 | $12.32 B |
| 2026-08-12 | $10.76 B |
| 2026-08-11 | $11.29 B |
| 2026-08-10 | $11.01 B |
| 2026-08-09 | $10.78 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.