MGM - Company ID 0000789570
As of 2026-09-08, MGM Resorts International (MGM) has a market capitalization of $10.55 B, making it the #922 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $10.55 B |
| 2026-09-07 | $10.55 B |
| 2026-09-06 | $10.55 B |
| 2026-09-05 | $10.55 B |
| 2026-09-04 | $10.54 B |
| 2026-09-03 | $10.52 B |
| 2026-09-02 | $10.64 B |
| 2026-09-01 | $10.43 B |
| 2026-08-31 | $10.57 B |
| 2026-08-30 | $10.82 B |
| 2026-08-29 | $10.82 B |
| 2026-08-28 | $10.97 B |
As of 2026-09-08, MGM Resorts International (MGM) has a market capitalization of $10.55 B, making it the #922 most valuable US-listed company.
MGM Resorts International is the #922 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $10.99 B |
| 2026-08-26 | $11.12 B |
| 2026-08-25 | $11.08 B |
| 2026-08-24 | $11.18 B |
| 2026-08-23 | $11.19 B |
| 2026-08-22 | $11.19 B |
| 2026-08-21 | $11.19 B |
| 2026-08-20 | $11.05 B |
| 2026-08-19 | $11.06 B |
| 2026-08-18 | $11.14 B |
| 2026-08-17 | $11.20 B |
| 2026-08-16 | $11.28 B |
| 2026-08-15 | $11.28 B |
| 2026-08-14 | $11.27 B |
| 2026-08-13 | $11.28 B |
| 2026-08-12 | $11.25 B |
| 2026-08-11 | $11.29 B |
| 2026-08-10 | $11.16 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.