MGM - Company ID 0000789570
As of 2026-07-10, MGM Resorts International (MGM) has a market capitalization of $11.88 B, making it the #855 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-10 | $11.88 B |
| 2026-07-09 | $11.88 B |
| 2026-07-08 | $11.92 B |
| 2026-07-07 | $11.91 B |
| 2026-07-06 | $11.99 B |
| 2026-07-05 | $12.05 B |
| 2026-07-04 | $12.05 B |
| 2026-07-03 | $12.05 B |
| 2026-07-02 | $12.05 B |
| 2026-07-01 | $12.28 B |
| 2026-06-30 | $12.34 B |
| 2026-06-29 | $12.78 B |
As of 2026-07-10, MGM Resorts International (MGM) has a market capitalization of $11.88 B, making it the #855 most valuable US-listed company.
MGM Resorts International is the #855 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-28 | $12.59 B |
| 2026-06-27 | $12.59 B |
| 2026-06-26 | $12.48 B |
| 2026-06-25 | $12.08 B |
| 2026-06-24 | $12.04 B |
| 2026-06-23 | $11.98 B |
| 2026-06-22 | $11.91 B |
| 2026-06-21 | $11.98 B |
| 2026-06-20 | $11.98 B |
| 2026-06-19 | $11.98 B |
| 2026-06-18 | $12.13 B |
| 2026-06-17 | $12.10 B |
| 2026-06-16 | $12.44 B |
| 2026-06-15 | $12.58 B |
| 2026-06-14 | $12.53 B |
| 2026-06-13 | $12.53 B |
| 2026-06-12 | $12.53 B |
| 2026-06-11 | $11.98 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.