Largest companies by revenue: the top 100 public companies report a combined $12.76T of revenue. Amazon.com, Inc. (AMZN) leads at $716.92B (CY2025). Public companies ranked by their latest annual revenue as reported to the SEC - the top-line number from each company's most recent fiscal year. Click any company for its full statements, charts, and SEC filing history.
| # | Company | Revenue | Period | Market Cap |
|---|---|---|---|---|
| 1 | $716.92B | CY2025 | $2.852 T | |
| 2 | $713.16B | CY2025 | $920.91 B | |
| 3 | $447.57B | CY2025 | $362.40 B | |
| 4 | $416.16B | CY2025 | $4.483 T | |
| 5 | $403.43B | CY2025 | $102.98 B | |
| 6 | $402.07B | CY2025 | $121.20 B | |
| 7 | $371.44B | CY2025 | $1.022 T | |
| 8 | $332.24B | CY2025 | $657.44 B | |
| 9 | $281.72B | CY2025 | $3.691 T | |
| 10 | $275.24B | CY2025 | $426.56 B | |
| 11 | $274.90B | CY2025 | $73.54 B | |
| 12 | $222.58B | CY2025 | $54.41 B | |
| 13 | $215.94B | CY2025 | $5.452 T | |
| 14 | $200.97B | CY2025 | $1.590 T | |
| 15 | $199.13B | CY2025 | $86.36 B | |
| 16 | $194.78B | CY2025 | $32.61 B | |
| 17 | $189.03B | CY2025 | $393.74 B | |
| 18 | $187.27B | CY2025 | $53.32 B | |
| 19 | $187.20B | CY2025 | $41.64 B | |
| 20 | $185.02B | CY2025 | $75.80 B | |
| 21 | $182.45B | CY2025 | $972.96 B | |
| 22 | $164.68B | CY2025 | $340.71 B | |
| 23 | $148.40B | CY2025 | $226.98 B | |
| 24 | $147.64B | CY2025 | $35.06 B | |
| 25 | $138.19B | CY2025 | $201.35 B | |
| 26 | $132.70B | CY2025 | $104.04 B | |
| 27 | $132.38B | CY2025 | $5.29 B | |
| 28 | $132.38B | CY2025 | $93.26 B | |
| 29 | $129.66B | CY2025 | $46.22 B | |
| 30 | $125.65B | CY2025 | $168.43 B | |
| 31 | $123.71B | CY2025 | $49.45 B | |
| 32 | $122.69B | CY2025 | $101.82 B | |
| 33 | $113.54B | CY2025 | $320.94 B | |
| 34 | $113.10B | CY2025 | $454.82 B | |
| 35 | $104.78B | CY2025 | $70.63 B | |
| 36 | $94.83B | CY2025 | $1.343 T | |
| 37 | $94.72B | CY2025 | $80.28 B | |
| 38 | $94.42B | CY2025 | $181.99 B | |
| 39 | $94.19B | CY2025 | $631.59 B | |
| 40 | $93.92B | CY2025 | $191.93 B | |
| 41 | $89.46B | CY2025 | $181.57 B | |
| 42 | $88.66B | CY2025 | $73.74 B | |
| 43 | $88.60B | CY2025 | $297.15 B | |
| 44 | $88.31B | CY2025 | $196.71 B | |
| 45 | $87.67B | CY2025 | $122.05 B | |
| 46 | $86.29B | CY2025 | $122.36 B | |
| 47 | $85.54B | CY2025 | $71.44 B | |
| 48 | $85.22B | CY2025 | $242.68 B | |
| 49 | $84.28B | CY2025 | $335.92 B | |
| 50 | $83.70B | CY2025 | $269.63 B | |
| 51 | $83.17B | CY2025 | $6.13 B | |
| 52 | $81.37B | CY2024 | $39.95 B | |
| 53 | $80.27B | CY2025 | $38.63 B | |
| 54 | $77.08B | CY2025 | $62.72 B | |
| 55 | $75.60B | CY2025 | $91.34 B | |
| 56 | $75.05B | CY2025 | $138.02 B | |
| 57 | $70.64B | CY2025 | $344.45 B | |
| 58 | $70.33B | CY2025 | $21.87 B | |
| 59 | $69.67B | CY2025 | $108.65 B | |
| 60 | $67.69B | CY2025 | $67.05 B | |
| 61 | $67.53B | CY2025 | $223.42 B | |
| 62 | $67.36B | CY2025 | $449.99 B | |
| 63 | $67.06B | CY2023 | $393.63 B | |
| 64 | $65.18B | CY2025 | $1.139 T | |
| 65 | $65.01B | CY2025 | $334.78 B | |
| 66 | $63.89B | CY2025 | $1.988 T | |
| 67 | $63.36B | CY2025 | $60.05 B | |
| 68 | $63.30B | CY2024 | $16.41 B | |
| 69 | $62.58B | CY2025 | $152.75 B | |
| 70 | $62.51B | CY2025 | $20.47 B | |
| 71 | $61.75B | CY2025 | $121.33 B | |
| 72 | $61.16B | CY2025 | $443.15 B | |
| 73 | $60.77B | CY2025 | $43.29 B | |
| 74 | GGalaxy Digital Inc.GLXY | $60.41B | CY2025 | $11.52 B |
| 75 | $60.37B | CY2025 | $169.91 B | |
| 76 | $59.40B | CY2025 | $133.62 B | |
| 77 | $59.07B | CY2025 | $41.01 B | |
| 78 | $58.94B | CY2025 | $151.70 B | |
| 79 | $58.28B | CY2025 | $307.58 B | |
| 80 | $56.65B | CY2025 | $447.23 B | |
| 81 | $55.30B | CY2025 | $28.62 B | |
| 82 | $54.77B | CY2025 | $37.33 B | |
| 83 | $54.63B | CY2025 | $9.97 B | |
| 84 | $54.44B | CY2025 | $21.57 B | |
| 85 | $53.43B | CY2025 | $139.29 B | |
| 86 | $52.85B | CY2025 | $527.40 B | |
| 87 | $52.60B | CY2025 | $82.26 B | |
| 88 | $52.56B | CY2025 | $6.56 B | |
| 89 | $52.55B | CY2025 | $106.27 B | |
| 90 | $52.02B | CY2025 | $154.46 B | |
| 91 | $48.83B | CY2025 | $77.17 B | |
| 92 | $48.19B | CY2025 | $132.02 B | |
| 93 | $47.94B | CY2025 | $376.12 B | |
| 94 | $46.40B | CY2025 | $37.61 B | |
| 95 | $45.85B | CY2025 | $374.19 B | |
| 96 | $45.68B | CY2025 | $165.30 B | |
| 97 | $45.43B | CY2025 | $10.72 B | |
| 98 | $45.18B | CY2025 | $325.79 B | |
| 99 | $44.56B | CY2025 | $221.45 B | |
| 100 | $44.33B | CY2025 | $193.81 B |
Values come from each company's latest annual figures as filed with the SEC and parsed from EDGAR XBRL data; companies whose newest annual filing predates fiscal 2023 are excluded. Cross-industry rankings by a single fundamental complement the market cap rankings and the trillion dollar club.