Largest semiconductor companies by market cap: 75 companies with a combined market value of $13.821 T. NVIDIA Corporation (NVDA) leads at $5.575 T. Chip designers, foundries, and semiconductor equipment makers ranked by market value - the companies powering the AI buildout. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Semiconductors & Related Devices | $5.575 T | |
| 2 | Semiconductors & Related Devices | $1.950 T | |
| 3 | Semiconductors & Related Devices | $1.703 T | |
| 4 | Semiconductors & Related Devices | $1.148 T | |
| 5 | Semiconductors & Related Devices | $778.73 B | |
| 6 | Semiconductors & Related Devices | $483.22 B | |
| 7 | Semiconductors & Related Devices | $361.02 B | |
| 8 | Semiconductors & Related Devices | $268.22 B | |
| 9 | Semiconductors & Related Devices | $236.02 B | |
| 10 | Semiconductors & Related Devices | $195.56 B | |
| 11 | Semiconductors & Related Devices | $176.45 B | |
| 12 | Semiconductors & Related Devices | $166.81 B | |
| 13 | Semiconductors & Related Devices | $60.13 B | |
| 14 | Semiconductors & Related Devices | $57.91 B | |
| 15 | Semiconductors & Related Devices | $57.52 B | |
| 16 | Semiconductors & Related Devices | $53.21 B | |
| 17 | Semiconductors & Related Devices | $52.27 B | |
| 18 | Semiconductors & Related Devices | $46.43 B | |
| 19 | Semiconductors & Related Devices | $40.21 B | |
| 20 | CCredo Technology Group Holding LtdCRDO | Semiconductors & Related Devices | $31.81 B |
| 21 | Semiconductors & Related Devices | $29.15 B | |
| 22 | QQnity Electronics, Inc.Q | Semiconductors & Related Devices | $25.22 B |
| 23 | Semiconductors & Related Devices | $25.13 B | |
| 24 | Semiconductors & Related Devices | $25.02 B | |
| 25 | Semiconductors & Related Devices | $21.97 B | |
| 26 | Semiconductors & Related Devices | $20.52 B | |
| 27 | Semiconductors & Related Devices | $16.16 B | |
| 28 | Semiconductors & Related Devices | $15.88 B | |
| 29 | Semiconductors & Related Devices | $13.75 B | |
| 30 | Semiconductors & Related Devices | $11.84 B | |
| 31 | Semiconductors & Related Devices | $11.54 B | |
| 32 | Semiconductors & Related Devices | $11.13 B | |
| 33 | Semiconductors & Related Devices | $9.55 B | |
| 34 | Semiconductors & Related Devices | $9.24 B | |
| 35 | Semiconductors & Related Devices | $9.05 B | |
| 36 | Semiconductors & Related Devices | $8.47 B | |
| 37 | Semiconductors & Related Devices | $8.15 B | |
| 38 | FFormFactor, Inc.FORM | Semiconductors & Related Devices | $8.10 B |
| 39 | Semiconductors & Related Devices | $7.28 B | |
| 40 | AAllegro MicroSystems, Inc.ALGM | Semiconductors & Related Devices | $6.82 B |
| 41 | Semiconductors & Related Devices | $5.73 B | |
| 42 | Semiconductors & Related Devices | $5.62 B | |
| 43 | Semiconductors & Related Devices | $4.79 B | |
| 44 | Semiconductors & Related Devices | $4.77 B | |
| 45 | Semiconductors & Related Devices | $4.27 B | |
| 46 | Semiconductors & Related Devices | $4.22 B | |
| 47 | AAXT, Inc.AXTI | Semiconductors & Related Devices | $4.03 B |
| 48 | Semiconductors & Related Devices | $3.82 B | |
| 49 | Semiconductors & Related Devices | $3.36 B | |
| 50 | Semiconductors & Related Devices | $3.31 B | |
| 51 | UUltra Clean Holdings, Inc.UCTT | Semiconductors & Related Devices | $3.25 B |
| 52 | PPower Integrations, Inc.POWI | Semiconductors & Related Devices | $2.81 B |
| 53 | Semiconductors & Related Devices | $2.76 B | |
| 54 | PPenguin Solutions, Inc.PENG | Semiconductors & Related Devices | $2.63 B |
| 55 | IChipMOS TECHNOLOGIES INC.IMOS | Semiconductors & Related Devices | $2.52 B |
| 56 | Semiconductors & Related Devices | $2.51 B | |
| 57 | LnLIGHT, Inc.LASR | Semiconductors & Related Devices | $2.26 B |
| 58 | Semiconductors & Related Devices | $2.16 B | |
| 59 | Semiconductors & Related Devices | $2.08 B | |
| 60 | SShoals Technologies Group, Inc.SHLS | Semiconductors & Related Devices | $2.07 B |
| 61 | IIchor Holdings, Ltd.ICHR | Semiconductors & Related Devices | $1.96 B |
| 62 | Semiconductors & Related Devices | $1.72 B | |
| 63 | SSkyWater Technology, Inc.SKYT | Semiconductors & Related Devices | $1.60 B |
| 64 | Semiconductors & Related Devices | $1.37 B | |
| 65 | Semiconductors & Related Devices | $1.28 B | |
| 66 | AAmbiq Micro, Inc.AMBQ | Semiconductors & Related Devices | $1.23 B |
| 67 | Iindie Semiconductor, Inc.INDI | Semiconductors & Related Devices | $1.15 B |
| 68 | Semiconductors & Related Devices | $1.13 B | |
| 69 | Semiconductors & Related Devices | $1.05 B | |
| 70 | Semiconductors & Related Devices | $986.70 M | |
| 71 | Semiconductors & Related Devices | $896.45 M | |
| 72 | Semiconductors & Related Devices | $782.90 M | |
| 73 | Semiconductors & Related Devices | $754.23 M | |
| 74 | AArray Technologies, Inc.ARRY | Semiconductors & Related Devices | $707.60 M |
| 75 | LLightPath TechnologiesLPTH | Semiconductors & Related Devices | $607.17 M |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.