Largest semiconductor companies by market cap: 75 companies with a combined market value of $13.953 T. NVIDIA Corporation (NVDA) leads at $4.840 T. Chip designers, foundries, and semiconductor equipment makers ranked by market value - the companies powering the AI buildout. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Semiconductors & Related Devices | $4.840 T | |
| 2 | Semiconductors & Related Devices | $1.950 T | |
| 3 | Semiconductors & Related Devices | $1.851 T | |
| 4 | Semiconductors & Related Devices | $1.154 T | |
| 5 | Semiconductors & Related Devices | $901.97 B | |
| 6 | Semiconductors & Related Devices | $574.18 B | |
| 7 | Semiconductors & Related Devices | $492.16 B | |
| 8 | Semiconductors & Related Devices | $353.03 B | |
| 9 | Semiconductors & Related Devices | $281.59 B | |
| 10 | Semiconductors & Related Devices | $215.56 B | |
| 11 | Semiconductors & Related Devices | $195.14 B | |
| 12 | Semiconductors & Related Devices | $191.17 B | |
| 13 | Semiconductors & Related Devices | $73.88 B | |
| 14 | Semiconductors & Related Devices | $72.44 B | |
| 15 | Semiconductors & Related Devices | $67.84 B | |
| 16 | Semiconductors & Related Devices | $63.36 B | |
| 17 | Semiconductors & Related Devices | $57.91 B | |
| 18 | Semiconductors & Related Devices | $52.27 B | |
| 19 | CCredo Technology Group Holding LtdCRDO | Semiconductors & Related Devices | $50.04 B |
| 20 | Semiconductors & Related Devices | $48.39 B | |
| 21 | Semiconductors & Related Devices | $40.04 B | |
| 22 | Semiconductors & Related Devices | $39.60 B | |
| 23 | QQnity Electronics, Inc.Q | Semiconductors & Related Devices | $30.89 B |
| 24 | Semiconductors & Related Devices | $26.17 B | |
| 25 | Semiconductors & Related Devices | $25.13 B | |
| 26 | Semiconductors & Related Devices | $25.04 B | |
| 27 | Semiconductors & Related Devices | $19.43 B | |
| 28 | Semiconductors & Related Devices | $18.04 B | |
| 29 | Semiconductors & Related Devices | $17.53 B | |
| 30 | Semiconductors & Related Devices | $15.09 B | |
| 31 | Semiconductors & Related Devices | $12.78 B | |
| 32 | Semiconductors & Related Devices | $12.67 B | |
| 33 | AAllegro MicroSystems, Inc.ALGM | Semiconductors & Related Devices | $10.76 B |
| 34 | Semiconductors & Related Devices | $10.27 B | |
| 35 | Semiconductors & Related Devices | $9.83 B | |
| 36 | Semiconductors & Related Devices | $9.55 B | |
| 37 | FFormFactor, Inc.FORM | Semiconductors & Related Devices | $9.51 B |
| 38 | Semiconductors & Related Devices | $9.15 B | |
| 39 | Semiconductors & Related Devices | $8.55 B | |
| 40 | Semiconductors & Related Devices | $7.67 B | |
| 41 | Semiconductors & Related Devices | $7.53 B | |
| 42 | Semiconductors & Related Devices | $7.22 B | |
| 43 | Semiconductors & Related Devices | $5.92 B | |
| 44 | Semiconductors & Related Devices | $5.85 B | |
| 45 | Semiconductors & Related Devices | $5.47 B | |
| 46 | Semiconductors & Related Devices | $5.12 B | |
| 47 | UUltra Clean Holdings, Inc.UCTT | Semiconductors & Related Devices | $4.85 B |
| 48 | Semiconductors & Related Devices | $4.55 B | |
| 49 | PPenguin Solutions, Inc.PENG | Semiconductors & Related Devices | $4.43 B |
| 50 | Semiconductors & Related Devices | $4.42 B | |
| 51 | LnLIGHT, Inc.LASR | Semiconductors & Related Devices | $4.22 B |
| 52 | AAXT, Inc.AXTI | Semiconductors & Related Devices | $4.11 B |
| 53 | PPower Integrations, Inc.POWI | Semiconductors & Related Devices | $3.96 B |
| 54 | Semiconductors & Related Devices | $3.58 B | |
| 55 | Semiconductors & Related Devices | $3.46 B | |
| 56 | IIchor Holdings, Ltd.ICHR | Semiconductors & Related Devices | $3.42 B |
| 57 | Semiconductors & Related Devices | $3.36 B | |
| 58 | Semiconductors & Related Devices | $2.62 B | |
| 59 | IChipMOS TECHNOLOGIES INC.IMOS | Semiconductors & Related Devices | $2.52 B |
| 60 | SShoals Technologies Group, Inc.SHLS | Semiconductors & Related Devices | $2.07 B |
| 61 | Semiconductors & Related Devices | $2.06 B | |
| 62 | AAmbiq Micro, Inc.AMBQ | Semiconductors & Related Devices | $1.85 B |
| 63 | Semiconductors & Related Devices | $1.84 B | |
| 64 | Semiconductors & Related Devices | $1.74 B | |
| 65 | Semiconductors & Related Devices | $1.69 B | |
| 66 | SSkyWater Technology, Inc.SKYT | Semiconductors & Related Devices | $1.64 B |
| 67 | Semiconductors & Related Devices | $1.20 B | |
| 68 | Semiconductors & Related Devices | $1.17 B | |
| 69 | Iindie Semiconductor, Inc.INDI | Semiconductors & Related Devices | $1.15 B |
| 70 | Semiconductors & Related Devices | $1.15 B | |
| 71 | Semiconductors & Related Devices | $1.13 B | |
| 72 | Semiconductors & Related Devices | $1.03 B | |
| 73 | AArray Technologies, Inc.ARRY | Semiconductors & Related Devices | $991.41 M |
| 74 | LLightPath TechnologiesLPTH | Semiconductors & Related Devices | $802.45 M |
| 75 | Semiconductors & Related Devices | $753.45 M |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.