Largest retail companies by market cap: 100 companies with a combined market value of $6.275 T. Amazon.com, Inc. (AMZN) leads at $2.592 T. Department stores, grocery chains, e-commerce, and specialty retailers ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Retail-Catalog & Mail-Order Houses | $2.592 T | |
| 2 | Retail-Variety Stores | $894.26 B | |
| 3 | Retail-Variety Stores | $407.00 B | |
| 4 | Retail-Lumber & Other Building Materials Dealers | $337.23 B | |
| 5 | Retail-Eating Places | $195.14 B | |
| 6 | Retail-Family Clothing Stores | $168.66 B | |
| 7 | Retail-Drug Stores and Proprietary Stores | $133.56 B | |
| 8 | Retail-Eating & Drinking Places | $121.47 B | |
| 9 | Retail-Lumber & Other Building Materials Dealers | $119.79 B | |
| 10 | Retail-Building Materials, Hardware, Garden Supply | $82.04 B | |
| 11 | Retail-Auto Dealers & Gasoline Stations | $81.00 B | |
| 12 | Retail-Family Clothing Stores | $70.18 B | |
| 13 | Retail-Auto & Home Supply Stores | $69.77 B | |
| 14 | Retail-Variety Stores | $60.32 B | |
| 15 | Retail-Building Materials, Hardware, Garden Supply | $52.99 B | |
| 16 | Retail-Auto & Home Supply Stores | $49.78 B | |
| 17 | Retail-Eating Places | $46.15 B | |
| 18 | Retail-Eating Places | $43.68 B | |
| 19 | Retail-Retail Stores, NEC | $41.64 B | |
| 20 | Retail-Grocery Stores | $36.52 B | |
| 21 | Retail-Auto Dealers & Gasoline Stations | $30.68 B | |
| 22 | Retail-Catalog & Mail-Order Houses | $29.92 B | |
| 23 | Retail-Auto Dealers & Gasoline Stations | $27.08 B | |
| 24 | Retail-Home Furniture, Furnishings & Equipment Stores | $26.26 B | |
| 25 | Retail-Variety Stores | $25.65 B | |
| 26 | Retail-Eating Places | $25.63 B | |
| 27 | Retail-Variety Stores | $23.55 B | |
| 28 | Retail-Eating Places | $23.12 B | |
| 29 | Retail-Miscellaneous Shopping Goods Stores | $20.16 B | |
| 30 | Retail-Department Stores | $20.13 B | |
| 31 | Retail-Retail Stores, NEC | $20.07 B | |
| 32 | Retail-Catalog & Mail-Order Houses | $17.87 B | |
| 33 | Retail-Radio, Tv & Consumer Electronics Stores | $16.77 B | |
| 34 | Retail-Building Materials, Hardware, Garden Supply | $15.78 B | |
| 35 | Retail-Eating Places | $15.12 B | |
| 36 | Retail-Eating Places | $14.76 B | |
| 37 | Retail-Eating Places | $12.34 B | |
| 38 | Retail-Auto Dealers & Gasoline Stations | $12.34 B | |
| 39 | Retail-Variety Stores | $11.00 B | |
| 40 | Retail-Auto Dealers & Gasoline Stations | $10.69 B | |
| 41 | Retail-Variety Stores | $10.41 B | |
| 42 | Retail-Eating & Drinking Places | $10.20 B | |
| 43 | Retail-Catalog & Mail-Order Houses | $9.83 B | |
| 44 | Retail-Computer & Computer Software Stores | $9.73 B | |
| 45 | Retail-Miscellaneous Retail | $9.58 B | |
| 46 | Retail-Catalog & Mail-Order Houses | $9.46 B | |
| 47 | Retail-Department Stores | $9.32 B | |
| 48 | Retail-Eating Places | $8.07 B | |
| 49 | Retail-Lumber & Other Building Materials Dealers | $7.98 B | |
| 50 | Retail-Eating Places | $7.76 B | |
| 51 | Retail-Grocery Stores | $7.60 B | |
| 52 | Retail-Auto Dealers & Gasoline Stations | $7.28 B | |
| 53 | Retail-Auto Dealers & Gasoline Stations | $7.05 B | |
| 54 | Retail-Grocery Stores | $7.02 B | |
| 55 | Retail-Catalog & Mail-Order Houses | $6.95 B | |
| 56 | Retail-Auto Dealers & Gasoline Stations | $6.44 B | |
| 57 | Retail-Lumber & Other Building Materials Dealers | $6.06 B | |
| 58 | Retail-Department Stores | $6.02 B | |
| 59 | Retail-Family Clothing Stores | $5.95 B | |
| 60 | Retail-Variety Stores | $5.85 B | |
| 61 | Retail-Auto Dealers & Gasoline Stations | $5.43 B | |
| 62 | BBoot Barn Holdings, Inc.BOOT | Retail-Shoe Stores | $4.86 B |
| 63 | Retail-Eating Places | $4.39 B | |
| 64 | VVictoria's Secret & Co.VSCO | Retail-Women's Clothing Stores | $4.37 B |
| 65 | OOPENLANE, Inc.OPLN | Retail-Auto Dealers & Gasoline Stations | $4.28 B |
| 66 | TBBB Foods Inc.TBBB | Retail-Grocery Stores | $4.26 B |
| 67 | Retail-Retail Stores, NEC | $4.04 B | |
| 68 | Retail-Family Clothing Stores | $4.02 B | |
| 69 | Retail-Variety Stores | $4.00 B | |
| 70 | Retail-Auto Dealers & Gasoline Stations | $3.91 B | |
| 71 | Retail-Eating Places | $3.90 B | |
| 72 | Retail-Variety Stores | $3.86 B | |
| 73 | Retail-Auto Dealers & Gasoline Stations | $3.56 B | |
| 74 | Retail-Catalog & Mail-Order Houses | $3.50 B | |
| 75 | PPattern Group Inc.PTRN | Retail-Catalog & Mail-Order Houses | $3.34 B |
| 76 | Retail-Jewelry Stores | $3.33 B | |
| 77 | Retail-Auto & Home Supply Stores | $3.32 B | |
| 78 | Retail-Furniture Stores | $3.21 B | |
| 79 | CCosan S.A.CSAN | Retail-Auto Dealers & Gasoline Stations | $3.06 B |
| 80 | AAcademy Sports and Outdoors, Inc.ASO | Retail-Miscellaneous Shopping Goods Stores | $2.95 B |
| 81 | Retail-Family Clothing Stores | $2.79 B | |
| 82 | Retail-Eating & Drinking Places | $2.76 B | |
| 83 | Retail-Auto Dealers & Gasoline Stations | $2.62 B | |
| 84 | GGuardian Pharmacy Services, Inc.GRDN | Retail-Drug Stores and Proprietary Stores | $2.43 B |
| 85 | Retail-Family Clothing Stores | $2.12 B | |
| 86 | Retail-Eating & Drinking Places | $2.11 B | |
| 87 | BBob's Discount Furniture, Inc.BOBS | Retail-Furniture Stores | $1.99 B |
| 88 | Retail-Grocery Stores | $1.95 B | |
| 89 | Retail-Miscellaneous Retail | $1.90 B | |
| 90 | Retail-Department Stores | $1.83 B | |
| 91 | Retail-Eating Places | $1.75 B | |
| 92 | Retail-Grocery Stores | $1.68 B | |
| 93 | SSavers Value Village, Inc.SVV | Retail-Miscellaneous Retail | $1.47 B |
| 94 | YYesway, Inc.YSWY | Retail-Grocery Stores | $1.45 B |
| 95 | Retail-Eating & Drinking Places | $1.42 B | |
| 96 | RRevolve Group, Inc.RVLV | Retail-Catalog & Mail-Order Houses | $1.40 B |
| 97 | Retail-Retail Stores, NEC | $1.39 B | |
| 98 | Retail-Miscellaneous Retail | $1.38 B | |
| 99 | Retail-Catalog & Mail-Order Houses | $1.33 B | |
| 100 | Retail-Miscellaneous Retail | $1.28 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.