Largest oil and gas companies by market cap: 100 companies with a combined market value of $4.077 T. Exxon Mobil Corporation (XOM) leads at $661.00 B. Petroleum refiners, crude producers, and oilfield services companies ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Petroleum Refining | $661.00 B | |
| 2 | Crude Petroleum & Natural Gas | $528.88 B | |
| 3 | Petroleum Refining | $415.45 B | |
| 4 | Crude Petroleum & Natural Gas | $195.48 B | |
| 5 | Crude Petroleum & Natural Gas | $168.60 B | |
| 6 | Petroleum Refining | $163.57 B | |
| 7 | PPetróleo Brasileiro S.A. - PetrobrasPBR | Crude Petroleum & Natural Gas | $115.97 B |
| 8 | Petroleum Refining | $113.53 B | |
| 9 | Petroleum Refining | $110.08 B | |
| 10 | Petroleum Refining | $106.91 B | |
| 11 | Petroleum Refining | $105.24 B | |
| 12 | Crude Petroleum & Natural Gas | $105.04 B | |
| 13 | Petroleum Refining | $102.27 B | |
| 14 | Oil & Gas Field Services, NEC | $85.98 B | |
| 15 | Petroleum Refining | $80.36 B | |
| 16 | Crude Petroleum & Natural Gas | $77.33 B | |
| 17 | Oil & Gas Field Machinery & Equipment | $63.00 B | |
| 18 | Petroleum Refining | $62.25 B | |
| 19 | Crude Petroleum & Natural Gas | $60.97 B | |
| 20 | Crude Petroleum & Natural Gas | $59.72 B | |
| 21 | Crude Petroleum & Natural Gas | $56.04 B | |
| 22 | Crude Petroleum & Natural Gas | $43.29 B | |
| 23 | Crude Petroleum & Natural Gas | $34.51 B | |
| 24 | Oil & Gas Field Machinery & Equipment | $31.83 B | |
| 25 | Oil & Gas Field Services, NEC | $30.88 B | |
| 26 | Crude Petroleum & Natural Gas | $30.38 B | |
| 27 | Crude Petroleum & Natural Gas | $29.86 B | |
| 28 | Oil & Gas Field Exploration Services | $28.13 B | |
| 29 | Crude Petroleum & Natural Gas | $24.72 B | |
| 30 | Crude Petroleum & Natural Gas | $23.42 B | |
| 31 | Petroleum Refining | $20.70 B | |
| 32 | PPermian Resources CorporationPR | Crude Petroleum & Natural Gas | $19.56 B |
| 33 | OOvintiv Inc.OVV | Crude Petroleum & Natural Gas | $18.20 B |
| 34 | VViper Energy, Inc.VNOM | Crude Petroleum & Natural Gas | $16.23 B |
| 35 | Crude Petroleum & Natural Gas | $15.12 B | |
| 36 | Crude Petroleum & Natural Gas | $12.21 B | |
| 37 | Crude Petroleum & Natural Gas | $9.90 B | |
| 38 | Petroleum Refining | $8.94 B | |
| 39 | Crude Petroleum & Natural Gas | $8.74 B | |
| 40 | Crude Petroleum & Natural Gas | $8.24 B | |
| 41 | Crude Petroleum & Natural Gas | $8.18 B | |
| 42 | Oil & Gas Field Machinery & Equipment | $7.68 B | |
| 43 | MMatador Resources CompanyMTDR | Crude Petroleum & Natural Gas | $7.35 B |
| 44 | Drilling Oil & Gas Wells | $7.28 B | |
| 45 | Crude Petroleum & Natural Gas | $7.00 B | |
| 46 | WWeatherford International plcWFRD | Oil & Gas Field Machinery & Equipment | $6.90 B |
| 47 | Drilling Oil & Gas Wells | $6.53 B | |
| 48 | Drilling Oil & Gas Wells | $6.01 B | |
| 49 | Crude Petroleum & Natural Gas | $5.30 B | |
| 50 | Crude Petroleum & Natural Gas | $5.22 B | |
| 51 | OOceaneering International, Inc.OII | Oil & Gas Field Services, NEC | $5.13 B |
| 52 | HHess Midstream LPHESM | Crude Petroleum & Natural Gas | $5.12 B |
| 53 | MMagnolia Oil & Gas CorporationMGY | Crude Petroleum & Natural Gas | $4.96 B |
| 54 | SSolaris Energy Infrastructure, Inc.SEI | Oil & Gas Field Machinery & Equipment | $4.84 B |
| 55 | Crude Petroleum & Natural Gas | $4.81 B | |
| 56 | LLiberty Energy Inc.LBRT | Oil & Gas Field Services, NEC | $4.75 B |
| 57 | Petroleum Refining | $4.75 B | |
| 58 | Drilling Oil & Gas Wells | $4.71 B | |
| 59 | Petroleum Refining | $4.58 B | |
| 60 | CCrescent Energy CompanyCRGY | Crude Petroleum & Natural Gas | $4.55 B |
| 61 | CComstock Resources, Inc.CRK | Crude Petroleum & Natural Gas | $4.48 B |
| 62 | CCVR Energy, Inc.CVI | Petroleum Refining | $4.47 B |
| 63 | Drilling Oil & Gas Wells | $4.43 B | |
| 64 | Petroleum Refining | $4.40 B | |
| 65 | Oil & Gas Field Machinery & Equipment | $4.36 B | |
| 66 | Petroleum Refining | $4.27 B | |
| 67 | SSunocoCorp LLCSUNC | Petroleum Refining | $4.10 B |
| 68 | Miscellaneous Products of Petroleum & Coal | $4.08 B | |
| 69 | PPar Pacific Holdings, Inc.PARR | Crude Petroleum & Natural Gas | $4.08 B |
| 70 | Drilling Oil & Gas Wells | $3.72 B | |
| 71 | WWaterBridge Infrastructure LLCWBI | Oil & Gas Field Services, NEC | $3.61 B |
| 72 | Oil & Gas Field Services, NEC | $3.54 B | |
| 73 | NNational Energy Services Reunited Corp.NESR | Oil & Gas Field Services, NEC | $3.50 B |
| 74 | GGulfport Energy CorporationGPOR | Crude Petroleum & Natural Gas | $3.22 B |
| 75 | Drilling Oil & Gas Wells | $3.07 B | |
| 76 | DDNOW Inc.DNOW | Oil & Gas Field Machinery & Equipment | $2.94 B |
| 77 | Crude Petroleum & Natural Gas | $2.86 B | |
| 78 | BBKV CorporationBKV | Crude Petroleum & Natural Gas | $2.85 B |
| 79 | Crude Petroleum & Natural Gas | $2.81 B | |
| 80 | Miscellaneous Products of Petroleum & Coal | $2.80 B | |
| 81 | NNorthern Oil and Gas, Inc.NOG | Crude Petroleum & Natural Gas | $2.74 B |
| 82 | WSelect Water Solutions, Inc.WTTR | Oil & Gas Field Services, NEC | $2.49 B |
| 83 | FFlowco Holdings Inc.FLOC | Oil & Gas Field Machinery & Equipment | $2.14 B |
| 84 | MMach Natural Resources LPMNR | Crude Petroleum & Natural Gas | $2.11 B |
| 85 | IInnovex International, Inc.INVX | Oil & Gas Field Machinery & Equipment | $2.07 B |
| 86 | XExpro Group Holdings N.V.XPRO | Oil & Gas Field Services, NEC | $2.04 B |
| 87 | Crude Petroleum & Natural Gas | $1.96 B | |
| 88 | WWorld Kinect CorporationWKC | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | $1.82 B |
| 89 | GGlobal Partners LPGLP | Wholesale-Petroleum Bulk Stations & Terminals | $1.79 B |
| 90 | AAtlas Energy Solutions Inc.AESI | Crude Petroleum & Natural Gas | $1.68 B |
| 91 | Crude Petroleum & Natural Gas | $1.65 B | |
| 92 | KKimbell Royalty Partners, LPKRP | Crude Petroleum & Natural Gas | $1.61 B |
| 93 | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | $1.59 B | |
| 94 | Oil & Gas Field Services, NEC | $1.56 B | |
| 95 | Drilling Oil & Gas Wells | $1.45 B | |
| 96 | RRPC, Inc.RES | Oil & Gas Field Services, NEC | $1.44 B |
| 97 | DDorchester Minerals, L.P.DMLP | Crude Petroleum & Natural Gas | $1.41 B |
| 98 | PProPetro Holding Corp.PUMP | Oil & Gas Field Services, NEC | $1.41 B |
| 99 | BBorr Drilling LimitedBORR | Drilling Oil & Gas Wells | $1.39 B |
| 100 | Drilling Oil & Gas Wells | $1.16 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.