Largest oil and gas companies by market cap: 100 companies with a combined market value of $3.540 T. Exxon Mobil Corporation (XOM) leads at $573.50 B. Petroleum refiners, crude producers, and oilfield services companies ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Petroleum Refining | $573.50 B | |
| 2 | Crude Petroleum & Natural Gas | $465.09 B | |
| 3 | Petroleum Refining | $347.99 B | |
| 4 | Crude Petroleum & Natural Gas | $173.17 B | |
| 5 | Crude Petroleum & Natural Gas | $150.79 B | |
| 6 | Petroleum Refining | $132.78 B | |
| 7 | PPetróleo Brasileiro S.A. - PetrobrasPBR | Crude Petroleum & Natural Gas | $115.97 B |
| 8 | Petroleum Refining | $106.91 B | |
| 9 | Crude Petroleum & Natural Gas | $87.74 B | |
| 10 | Petroleum Refining | $85.42 B | |
| 11 | Petroleum Refining | $83.56 B | |
| 12 | Petroleum Refining | $81.86 B | |
| 13 | Petroleum Refining | $75.86 B | |
| 14 | Crude Petroleum & Natural Gas | $71.50 B | |
| 15 | Oil & Gas Field Services, NEC | $70.52 B | |
| 16 | Petroleum Refining | $70.02 B | |
| 17 | Petroleum Refining | $58.29 B | |
| 18 | Oil & Gas Field Machinery & Equipment | $56.92 B | |
| 19 | Crude Petroleum & Natural Gas | $52.26 B | |
| 20 | Crude Petroleum & Natural Gas | $51.36 B | |
| 21 | Crude Petroleum & Natural Gas | $49.46 B | |
| 22 | Crude Petroleum & Natural Gas | $38.13 B | |
| 23 | Crude Petroleum & Natural Gas | $31.62 B | |
| 24 | Crude Petroleum & Natural Gas | $30.38 B | |
| 25 | Oil & Gas Field Services, NEC | $28.71 B | |
| 26 | Oil & Gas Field Exploration Services | $28.14 B | |
| 27 | Oil & Gas Field Machinery & Equipment | $28.05 B | |
| 28 | Crude Petroleum & Natural Gas | $26.36 B | |
| 29 | Crude Petroleum & Natural Gas | $24.72 B | |
| 30 | Crude Petroleum & Natural Gas | $21.33 B | |
| 31 | Petroleum Refining | $18.27 B | |
| 32 | VViper Energy, Inc.VNOM | Crude Petroleum & Natural Gas | $16.23 B |
| 33 | PPermian Resources CorporationPR | Crude Petroleum & Natural Gas | $15.94 B |
| 34 | OOvintiv Inc.OVV | Crude Petroleum & Natural Gas | $15.50 B |
| 35 | Crude Petroleum & Natural Gas | $11.88 B | |
| 36 | Crude Petroleum & Natural Gas | $10.66 B | |
| 37 | Petroleum Refining | $8.94 B | |
| 38 | Crude Petroleum & Natural Gas | $8.68 B | |
| 39 | Crude Petroleum & Natural Gas | $8.18 B | |
| 40 | Crude Petroleum & Natural Gas | $7.00 B | |
| 41 | Crude Petroleum & Natural Gas | $6.78 B | |
| 42 | Crude Petroleum & Natural Gas | $6.67 B | |
| 43 | Oil & Gas Field Machinery & Equipment | $6.63 B | |
| 44 | MMatador Resources CompanyMTDR | Crude Petroleum & Natural Gas | $6.37 B |
| 45 | Drilling Oil & Gas Wells | $6.20 B | |
| 46 | WWeatherford International plcWFRD | Oil & Gas Field Machinery & Equipment | $5.94 B |
| 47 | Drilling Oil & Gas Wells | $5.72 B | |
| 48 | Drilling Oil & Gas Wells | $5.27 B | |
| 49 | HHess Midstream LPHESM | Crude Petroleum & Natural Gas | $4.98 B |
| 50 | Petroleum Refining | $4.95 B | |
| 51 | SSolaris Energy Infrastructure, Inc.SEI | Oil & Gas Field Machinery & Equipment | $4.84 B |
| 52 | Miscellaneous Products of Petroleum & Coal | $4.84 B | |
| 53 | Crude Petroleum & Natural Gas | $4.81 B | |
| 54 | LLiberty Energy Inc.LBRT | Oil & Gas Field Services, NEC | $4.75 B |
| 55 | Petroleum Refining | $4.75 B | |
| 56 | MMagnolia Oil & Gas CorporationMGY | Crude Petroleum & Natural Gas | $4.75 B |
| 57 | Crude Petroleum & Natural Gas | $4.64 B | |
| 58 | Crude Petroleum & Natural Gas | $4.60 B | |
| 59 | Oil & Gas Field Machinery & Equipment | $4.36 B | |
| 60 | OOceaneering International, Inc.OII | Oil & Gas Field Services, NEC | $4.07 B |
| 61 | CComstock Resources, Inc.CRK | Crude Petroleum & Natural Gas | $4.07 B |
| 62 | Drilling Oil & Gas Wells | $3.61 B | |
| 63 | WWaterBridge Infrastructure LLCWBI | Oil & Gas Field Services, NEC | $3.61 B |
| 64 | SSunocoCorp LLCSUNC | Petroleum Refining | $3.57 B |
| 65 | Oil & Gas Field Services, NEC | $3.54 B | |
| 66 | Petroleum Refining | $3.44 B | |
| 67 | PPar Pacific Holdings, Inc.PARR | Crude Petroleum & Natural Gas | $3.34 B |
| 68 | Drilling Oil & Gas Wells | $3.24 B | |
| 69 | CCrescent Energy CompanyCRGY | Crude Petroleum & Natural Gas | $3.14 B |
| 70 | CCVR Energy, Inc.CVI | Petroleum Refining | $3.13 B |
| 71 | Drilling Oil & Gas Wells | $3.12 B | |
| 72 | Petroleum Refining | $3.10 B | |
| 73 | GGulfport Energy CorporationGPOR | Crude Petroleum & Natural Gas | $2.87 B |
| 74 | BBKV CorporationBKV | Crude Petroleum & Natural Gas | $2.87 B |
| 75 | Crude Petroleum & Natural Gas | $2.86 B | |
| 76 | NNational Energy Services Reunited Corp.NESR | Oil & Gas Field Services, NEC | $2.81 B |
| 77 | Miscellaneous Products of Petroleum & Coal | $2.59 B | |
| 78 | WSelect Water Solutions, Inc.WTTR | Oil & Gas Field Services, NEC | $2.49 B |
| 79 | Drilling Oil & Gas Wells | $2.48 B | |
| 80 | DDNOW Inc.DNOW | Oil & Gas Field Machinery & Equipment | $2.34 B |
| 81 | Crude Petroleum & Natural Gas | $2.28 B | |
| 82 | MMach Natural Resources LPMNR | Crude Petroleum & Natural Gas | $2.16 B |
| 83 | FFlowco Holdings Inc.FLOC | Oil & Gas Field Machinery & Equipment | $2.14 B |
| 84 | NNorthern Oil and Gas, Inc.NOG | Crude Petroleum & Natural Gas | $1.98 B |
| 85 | WWorld Kinect CorporationWKC | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | $1.79 B |
| 86 | AAtlas Energy Solutions Inc.AESI | Crude Petroleum & Natural Gas | $1.79 B |
| 87 | IInnovex International, Inc.INVX | Oil & Gas Field Machinery & Equipment | $1.71 B |
| 88 | XExpro Group Holdings N.V.XPRO | Oil & Gas Field Services, NEC | $1.68 B |
| 89 | GGlobal Partners LPGLP | Wholesale-Petroleum Bulk Stations & Terminals | $1.65 B |
| 90 | KKimbell Royalty Partners, LPKRP | Crude Petroleum & Natural Gas | $1.61 B |
| 91 | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | $1.59 B | |
| 92 | PProPetro Holding Corp.PUMP | Oil & Gas Field Services, NEC | $1.57 B |
| 93 | Crude Petroleum & Natural Gas | $1.45 B | |
| 94 | BBorr Drilling LimitedBORR | Drilling Oil & Gas Wells | $1.35 B |
| 95 | Oil & Gas Field Services, NEC | $1.32 B | |
| 96 | Crude Petroleum & Natural Gas | $1.28 B | |
| 97 | DDorchester Minerals, L.P.DMLP | Crude Petroleum & Natural Gas | $1.28 B |
| 98 | Drilling Oil & Gas Wells | $1.27 B | |
| 99 | TTETRA Technologies, Inc.TTI | Crude Petroleum & Natural Gas | $1.27 B |
| 100 | RRPC, Inc.RES | Oil & Gas Field Services, NEC | $1.23 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.