Largest software companies by market cap: 100 companies with a combined market value of $7.224 T. Microsoft Corporation (MSFT) leads at $3.712 T. Application, infrastructure, and prepackaged software companies ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Services-Prepackaged Software | $3.712 T | |
| 2 | Services-Prepackaged Software | $457.36 B | |
| 3 | Services-Prepackaged Software | $417.89 B | |
| 4 | Services-Prepackaged Software | $264.26 B | |
| 5 | Services-Prepackaged Software | $212.31 B | |
| 6 | Services-Prepackaged Software | $194.81 B | |
| 7 | Services-Prepackaged Software | $154.92 B | |
| 8 | Services-Prepackaged Software | $146.04 B | |
| 9 | Services-Prepackaged Software | $116.87 B | |
| 10 | Services-Prepackaged Software | $105.94 B | |
| 11 | Services-Prepackaged Software | $91.01 B | |
| 12 | Services-Prepackaged Software | $85.58 B | |
| 13 | Services-Prepackaged Software | $83.14 B | |
| 14 | Services-Prepackaged Software | $80.73 B | |
| 15 | Services-Prepackaged Software | $79.04 B | |
| 16 | Services-Prepackaged Software | $75.41 B | |
| 17 | CCoreWeave, Inc.CRWV | Services-Prepackaged Software | $57.45 B |
| 18 | Services-Prepackaged Software | $52.58 B | |
| 19 | Services-Prepackaged Software | $45.98 B | |
| 20 | Services-Prepackaged Software | $44.69 B | |
| 21 | Services-Prepackaged Software | $39.86 B | |
| 22 | Services-Prepackaged Software | $35.36 B | |
| 23 | Services-Prepackaged Software | $31.00 B | |
| 24 | Services-Prepackaged Software | $29.64 B | |
| 25 | Services-Prepackaged Software | $26.49 B | |
| 26 | Services-Prepackaged Software | $21.19 B | |
| 27 | Wholesale-Computers & Peripheral Equipment & Software | $21.11 B | |
| 28 | Services-Prepackaged Software | $20.15 B | |
| 29 | Services-Prepackaged Software | $18.46 B | |
| 30 | Services-Prepackaged Software | $18.19 B | |
| 31 | Services-Prepackaged Software | $18.05 B | |
| 32 | Services-Prepackaged Software | $16.29 B | |
| 33 | Services-Prepackaged Software | $15.73 B | |
| 34 | Services-Prepackaged Software | $15.35 B | |
| 35 | Services-Prepackaged Software | $15.13 B | |
| 36 | Services-Prepackaged Software | $14.47 B | |
| 37 | Services-Prepackaged Software | $13.75 B | |
| 38 | Services-Prepackaged Software | $13.14 B | |
| 39 | Services-Prepackaged Software | $13.06 B | |
| 40 | Services-Prepackaged Software | $12.68 B | |
| 41 | Services-Prepackaged Software | $12.65 B | |
| 42 | Services-Prepackaged Software | $11.18 B | |
| 43 | Services-Prepackaged Software | $11.13 B | |
| 44 | Services-Prepackaged Software | $11.03 B | |
| 45 | Services-Prepackaged Software | $10.61 B | |
| 46 | Services-Prepackaged Software | $10.61 B | |
| 47 | Services-Prepackaged Software | $10.18 B | |
| 48 | Services-Prepackaged Software | $9.50 B | |
| 49 | YFull Truck Alliance Co. Ltd.YMM | Services-Prepackaged Software | $9.22 B |
| 50 | Services-Prepackaged Software | $8.81 B | |
| 51 | Services-Prepackaged Software | $8.75 B | |
| 52 | Retail-Computer & Computer Software Stores | $8.59 B | |
| 53 | Services-Prepackaged Software | $8.15 B | |
| 54 | Services-Prepackaged Software | $7.29 B | |
| 55 | DThe Descartes Systems Group Inc.DSGX | Services-Prepackaged Software | $6.79 B |
| 56 | Wholesale-Computers & Peripheral Equipment & Software | $6.68 B | |
| 57 | GGlobal-E Online Ltd.GLBE | Services-Prepackaged Software | $6.49 B |
| 58 | Services-Prepackaged Software | $6.38 B | |
| 59 | Services-Prepackaged Software | $6.25 B | |
| 60 | Services-Prepackaged Software | $6.15 B | |
| 61 | Services-Prepackaged Software | $6.04 B | |
| 62 | OOneStreamOS | Services-Prepackaged Software | $5.90 B |
| 63 | Services-Prepackaged Software | $5.72 B | |
| 64 | Services-Prepackaged Software | $5.71 B | |
| 65 | Services-Prepackaged Software | $5.63 B | |
| 66 | Services-Prepackaged Software | $5.50 B | |
| 67 | Services-Prepackaged Software | $5.44 B | |
| 68 | Services-Prepackaged Software | $5.38 B | |
| 69 | Services-Prepackaged Software | $5.30 B | |
| 70 | Services-Prepackaged Software | $5.29 B | |
| 71 | Services-Prepackaged Software | $5.09 B | |
| 72 | Services-Prepackaged Software | $4.90 B | |
| 73 | Services-Prepackaged Software | $4.87 B | |
| 74 | NNetskope, Inc.NTSK | Services-Prepackaged Software | $4.74 B |
| 75 | Mmonday.com Ltd.MNDY | Services-Prepackaged Software | $4.66 B |
| 76 | Services-Prepackaged Software | $4.64 B | |
| 77 | Services-Prepackaged Software | $4.56 B | |
| 78 | Services-Prepackaged Software | $4.55 B | |
| 79 | Services-Prepackaged Software | $4.53 B | |
| 80 | Services-Prepackaged Software | $3.93 B | |
| 81 | QQ2 Holdings, Inc.QTWO | Services-Prepackaged Software | $3.89 B |
| 82 | Services-Prepackaged Software | $3.78 B | |
| 83 | KKingsoft Cloud Holdings LimitedKC | Services-Prepackaged Software | $3.69 B |
| 84 | BBraze, Inc.BRZE | Services-Prepackaged Software | $3.60 B |
| 85 | Services-Prepackaged Software | $3.22 B | |
| 86 | Services-Prepackaged Software | $3.21 B | |
| 87 | TServiceTitan, Inc.TTAN | Services-Prepackaged Software | $3.11 B |
| 88 | Services-Prepackaged Software | $3.05 B | |
| 89 | CCellebrite DI Ltd.CLBT | Services-Prepackaged Software | $2.86 B |
| 90 | AAvePoint, Inc.AVPT | Services-Prepackaged Software | $2.85 B |
| 91 | Services-Prepackaged Software | $2.82 B | |
| 92 | Services-Prepackaged Software | $2.79 B | |
| 93 | Services-Prepackaged Software | $2.76 B | |
| 94 | NnCino, Inc.NCNO | Services-Prepackaged Software | $2.65 B |
| 95 | Services-Prepackaged Software | $2.64 B | |
| 96 | Wholesale-Computers & Peripheral Equipment & Software | $2.43 B | |
| 97 | Services-Prepackaged Software | $2.29 B | |
| 98 | Services-Prepackaged Software | $2.16 B | |
| 99 | Wholesale-Computers & Peripheral Equipment & Software | $2.13 B | |
| 100 | VVertex, Inc.VERX | Services-Prepackaged Software | $2.10 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.