Largest software companies by market cap: 100 companies with a combined market value of $5.891 T. Microsoft Corporation (MSFT) leads at $2.800 T. Application, infrastructure, and prepackaged software companies ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Services-Prepackaged Software | $2.800 T | |
| 2 | Services-Prepackaged Software | $422.03 B | |
| 3 | Services-Prepackaged Software | $306.98 B | |
| 4 | Services-Prepackaged Software | $194.81 B | |
| 5 | Services-Prepackaged Software | $191.56 B | |
| 6 | Services-Prepackaged Software | $154.92 B | |
| 7 | Services-Prepackaged Software | $132.71 B | |
| 8 | Services-Prepackaged Software | $109.84 B | |
| 9 | Services-Prepackaged Software | $104.57 B | |
| 10 | Services-Prepackaged Software | $90.97 B | |
| 11 | Services-Prepackaged Software | $88.57 B | |
| 12 | Services-Prepackaged Software | $85.58 B | |
| 13 | Services-Prepackaged Software | $83.29 B | |
| 14 | Services-Prepackaged Software | $83.14 B | |
| 15 | Services-Prepackaged Software | $79.04 B | |
| 16 | Services-Prepackaged Software | $73.50 B | |
| 17 | CCoreWeave, Inc.CRWV | Services-Prepackaged Software | $57.45 B |
| 18 | Services-Prepackaged Software | $51.47 B | |
| 19 | Services-Prepackaged Software | $47.03 B | |
| 20 | Services-Prepackaged Software | $43.37 B | |
| 21 | Services-Prepackaged Software | $39.89 B | |
| 22 | Services-Prepackaged Software | $32.46 B | |
| 23 | Services-Prepackaged Software | $30.81 B | |
| 24 | Services-Prepackaged Software | $29.08 B | |
| 25 | Services-Prepackaged Software | $26.49 B | |
| 26 | Services-Prepackaged Software | $21.19 B | |
| 27 | Wholesale-Computers & Peripheral Equipment & Software | $20.31 B | |
| 28 | Services-Prepackaged Software | $16.02 B | |
| 29 | Services-Prepackaged Software | $15.73 B | |
| 30 | Services-Prepackaged Software | $15.67 B | |
| 31 | Services-Prepackaged Software | $14.52 B | |
| 32 | Services-Prepackaged Software | $14.49 B | |
| 33 | Services-Prepackaged Software | $14.30 B | |
| 34 | Services-Prepackaged Software | $13.22 B | |
| 35 | Services-Prepackaged Software | $13.14 B | |
| 36 | Services-Prepackaged Software | $13.00 B | |
| 37 | Services-Prepackaged Software | $12.99 B | |
| 38 | Services-Prepackaged Software | $11.65 B | |
| 39 | Services-Prepackaged Software | $11.44 B | |
| 40 | Services-Prepackaged Software | $11.18 B | |
| 41 | Services-Prepackaged Software | $11.13 B | |
| 42 | Services-Prepackaged Software | $10.39 B | |
| 43 | Services-Prepackaged Software | $10.18 B | |
| 44 | Retail-Computer & Computer Software Stores | $9.73 B | |
| 45 | Services-Prepackaged Software | $9.42 B | |
| 46 | YFull Truck Alliance Co. Ltd.YMM | Services-Prepackaged Software | $9.22 B |
| 47 | Services-Prepackaged Software | $9.14 B | |
| 48 | Services-Prepackaged Software | $8.81 B | |
| 49 | Services-Prepackaged Software | $8.45 B | |
| 50 | Services-Prepackaged Software | $7.29 B | |
| 51 | Services-Prepackaged Software | $6.81 B | |
| 52 | Wholesale-Computers & Peripheral Equipment & Software | $6.68 B | |
| 53 | Services-Prepackaged Software | $6.64 B | |
| 54 | Services-Prepackaged Software | $6.59 B | |
| 55 | Services-Prepackaged Software | $6.37 B | |
| 56 | GGlobal-E Online Ltd.GLBE | Services-Prepackaged Software | $6.28 B |
| 57 | Services-Prepackaged Software | $6.25 B | |
| 58 | Services-Prepackaged Software | $6.21 B | |
| 59 | DThe Descartes Systems Group Inc.DSGX | Services-Prepackaged Software | $6.20 B |
| 60 | Services-Prepackaged Software | $6.20 B | |
| 61 | Services-Prepackaged Software | $6.15 B | |
| 62 | Services-Prepackaged Software | $5.91 B | |
| 63 | OOneStreamOS | Services-Prepackaged Software | $5.90 B |
| 64 | Services-Prepackaged Software | $5.72 B | |
| 65 | Services-Prepackaged Software | $5.71 B | |
| 66 | Services-Prepackaged Software | $5.69 B | |
| 67 | Services-Prepackaged Software | $5.50 B | |
| 68 | Services-Prepackaged Software | $5.49 B | |
| 69 | Services-Prepackaged Software | $5.44 B | |
| 70 | Services-Prepackaged Software | $5.30 B | |
| 71 | Services-Prepackaged Software | $5.17 B | |
| 72 | Services-Prepackaged Software | $5.09 B | |
| 73 | NNetskope, Inc.NTSK | Services-Prepackaged Software | $4.74 B |
| 74 | Services-Prepackaged Software | $4.64 B | |
| 75 | Services-Prepackaged Software | $4.55 B | |
| 76 | Services-Prepackaged Software | $4.45 B | |
| 77 | Mmonday.com Ltd.MNDY | Services-Prepackaged Software | $4.21 B |
| 78 | CCellebrite DI Ltd.CLBT | Services-Prepackaged Software | $4.06 B |
| 79 | Services-Prepackaged Software | $4.00 B | |
| 80 | Services-Prepackaged Software | $3.99 B | |
| 81 | Services-Prepackaged Software | $3.93 B | |
| 82 | KKingsoft Cloud Holdings LimitedKC | Services-Prepackaged Software | $3.69 B |
| 83 | Services-Prepackaged Software | $3.30 B | |
| 84 | Services-Prepackaged Software | $3.23 B | |
| 85 | QQ2 Holdings, Inc.QTWO | Services-Prepackaged Software | $3.23 B |
| 86 | Services-Prepackaged Software | $3.18 B | |
| 87 | TServiceTitan, Inc.TTAN | Services-Prepackaged Software | $2.80 B |
| 88 | Services-Prepackaged Software | $2.76 B | |
| 89 | BBraze, Inc.BRZE | Services-Prepackaged Software | $2.68 B |
| 90 | AAvePoint, Inc.AVPT | Services-Prepackaged Software | $2.65 B |
| 91 | Services-Prepackaged Software | $2.55 B | |
| 92 | NNayax Ltd.NYAX | Services-Prepackaged Software | $2.47 B |
| 93 | Wholesale-Computers & Peripheral Equipment & Software | $2.32 B | |
| 94 | Services-Prepackaged Software | $2.26 B | |
| 95 | Services-Prepackaged Software | $2.18 B | |
| 96 | Services-Prepackaged Software | $2.10 B | |
| 97 | VVertex, Inc.VERX | Services-Prepackaged Software | $2.10 B |
| 98 | QQuantum Computing Inc.QUBT | Services-Prepackaged Software | $2.07 B |
| 99 | NnCino, Inc.NCNO | Services-Prepackaged Software | $1.96 B |
| 100 | Services-Prepackaged Software | $1.94 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.