Largest software companies by market cap: 100 companies with a combined market value of $7.343 T. Microsoft Corporation (MSFT) leads at $3.975 T. Application, infrastructure, and prepackaged software companies ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Services-Prepackaged Software | $3.975 T | |
| 2 | Services-Prepackaged Software | $388.11 B | |
| 3 | Services-Prepackaged Software | $353.02 B | |
| 4 | Services-Prepackaged Software | $288.58 B | |
| 5 | Services-Prepackaged Software | $225.09 B | |
| 6 | Services-Prepackaged Software | $177.10 B | |
| 7 | Services-Prepackaged Software | $154.92 B | |
| 8 | Services-Prepackaged Software | $107.30 B | |
| 9 | Services-Prepackaged Software | $95.07 B | |
| 10 | Services-Prepackaged Software | $94.45 B | |
| 11 | Services-Prepackaged Software | $91.75 B | |
| 12 | Services-Prepackaged Software | $86.17 B | |
| 13 | Services-Prepackaged Software | $85.58 B | |
| 14 | Services-Prepackaged Software | $84.98 B | |
| 15 | Services-Prepackaged Software | $83.14 B | |
| 16 | Services-Prepackaged Software | $79.04 B | |
| 17 | CCoreWeave, Inc.CRWV | Services-Prepackaged Software | $57.45 B |
| 18 | Services-Prepackaged Software | $54.84 B | |
| 19 | Services-Prepackaged Software | $52.58 B | |
| 20 | Services-Prepackaged Software | $49.21 B | |
| 21 | Services-Prepackaged Software | $40.52 B | |
| 22 | Services-Prepackaged Software | $34.92 B | |
| 23 | Services-Prepackaged Software | $31.34 B | |
| 24 | Services-Prepackaged Software | $26.49 B | |
| 25 | Services-Prepackaged Software | $25.23 B | |
| 26 | Services-Prepackaged Software | $22.79 B | |
| 27 | Services-Prepackaged Software | $21.19 B | |
| 28 | Services-Prepackaged Software | $21.14 B | |
| 29 | Services-Prepackaged Software | $18.79 B | |
| 30 | Services-Prepackaged Software | $17.86 B | |
| 31 | Wholesale-Computers & Peripheral Equipment & Software | $17.50 B | |
| 32 | Services-Prepackaged Software | $16.52 B | |
| 33 | Services-Prepackaged Software | $15.73 B | |
| 34 | Services-Prepackaged Software | $15.53 B | |
| 35 | Services-Prepackaged Software | $15.44 B | |
| 36 | Services-Prepackaged Software | $14.94 B | |
| 37 | Services-Prepackaged Software | $14.54 B | |
| 38 | Services-Prepackaged Software | $13.66 B | |
| 39 | Services-Prepackaged Software | $13.14 B | |
| 40 | Services-Prepackaged Software | $12.69 B | |
| 41 | Services-Prepackaged Software | $11.54 B | |
| 42 | Services-Prepackaged Software | $11.41 B | |
| 43 | Services-Prepackaged Software | $11.18 B | |
| 44 | Services-Prepackaged Software | $11.13 B | |
| 45 | Retail-Computer & Computer Software Stores | $10.84 B | |
| 46 | Services-Prepackaged Software | $10.50 B | |
| 47 | Services-Prepackaged Software | $10.37 B | |
| 48 | Services-Prepackaged Software | $10.18 B | |
| 49 | YFull Truck Alliance Co. Ltd.YMM | Services-Prepackaged Software | $9.22 B |
| 50 | Services-Prepackaged Software | $9.20 B | |
| 51 | Services-Prepackaged Software | $9.08 B | |
| 52 | Services-Prepackaged Software | $8.81 B | |
| 53 | Services-Prepackaged Software | $8.71 B | |
| 54 | DThe Descartes Systems Group Inc.DSGX | Services-Prepackaged Software | $8.16 B |
| 55 | GGlobal-E Online Ltd.GLBE | Services-Prepackaged Software | $7.32 B |
| 56 | Services-Prepackaged Software | $7.29 B | |
| 57 | Services-Prepackaged Software | $7.03 B | |
| 58 | Services-Prepackaged Software | $6.45 B | |
| 59 | Services-Prepackaged Software | $6.25 B | |
| 60 | Services-Prepackaged Software | $6.15 B | |
| 61 | Services-Prepackaged Software | $6.03 B | |
| 62 | Services-Prepackaged Software | $6.01 B | |
| 63 | OOneStreamOS | Services-Prepackaged Software | $5.90 B |
| 64 | Services-Prepackaged Software | $5.80 B | |
| 65 | Services-Prepackaged Software | $5.72 B | |
| 66 | Services-Prepackaged Software | $5.71 B | |
| 67 | Wholesale-Computers & Peripheral Equipment & Software | $5.66 B | |
| 68 | Services-Prepackaged Software | $5.59 B | |
| 69 | Services-Prepackaged Software | $5.50 B | |
| 70 | Services-Prepackaged Software | $5.44 B | |
| 71 | Services-Prepackaged Software | $5.30 B | |
| 72 | BBraze, Inc.BRZE | Services-Prepackaged Software | $5.20 B |
| 73 | Services-Prepackaged Software | $5.09 B | |
| 74 | Services-Prepackaged Software | $5.07 B | |
| 75 | Services-Prepackaged Software | $4.92 B | |
| 76 | Services-Prepackaged Software | $4.87 B | |
| 77 | Mmonday.com Ltd.MNDY | Services-Prepackaged Software | $4.80 B |
| 78 | NNetskope, Inc.NTSK | Services-Prepackaged Software | $4.74 B |
| 79 | QQ2 Holdings, Inc.QTWO | Services-Prepackaged Software | $4.73 B |
| 80 | Services-Prepackaged Software | $4.66 B | |
| 81 | Services-Prepackaged Software | $4.64 B | |
| 82 | Services-Prepackaged Software | $4.55 B | |
| 83 | Services-Prepackaged Software | $3.93 B | |
| 84 | Services-Prepackaged Software | $3.88 B | |
| 85 | KKingsoft Cloud Holdings LimitedKC | Services-Prepackaged Software | $3.69 B |
| 86 | AAvePoint, Inc.AVPT | Services-Prepackaged Software | $3.47 B |
| 87 | Services-Prepackaged Software | $3.40 B | |
| 88 | Services-Prepackaged Software | $3.29 B | |
| 89 | CCellebrite DI Ltd.CLBT | Services-Prepackaged Software | $3.09 B |
| 90 | Services-Prepackaged Software | $3.08 B | |
| 91 | Services-Prepackaged Software | $3.03 B | |
| 92 | TServiceTitan, Inc.TTAN | Services-Prepackaged Software | $2.91 B |
| 93 | Services-Prepackaged Software | $2.76 B | |
| 94 | NnCino, Inc.NCNO | Services-Prepackaged Software | $2.66 B |
| 95 | Services-Prepackaged Software | $2.59 B | |
| 96 | Services-Prepackaged Software | $2.51 B | |
| 97 | Services-Prepackaged Software | $2.51 B | |
| 98 | Services-Prepackaged Software | $2.48 B | |
| 99 | Wholesale-Computers & Peripheral Equipment & Software | $2.18 B | |
| 100 | VVertex, Inc.VERX | Services-Prepackaged Software | $2.10 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.